Channel Bar Development in a Poorly Sorted Sand-Bed River
dc.contributor.advisor | Haschenburger, Judy | |
dc.contributor.author | Sitler, Owen E. | |
dc.contributor.committeeMember | Gao, Yongli | |
dc.contributor.committeeMember | Suarez, Marina | |
dc.date.accessioned | 2024-03-08T15:44:50Z | |
dc.date.available | 2024-03-08T15:44:50Z | |
dc.date.issued | 2018 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | In order to better understand the development of channel bars in a poorly sorted sand-bed river, field investigations were conducted at four bars along the lower San Antonio River. This was complemented by analysis of aerial orthoimagery using GIS. Local topographic features and stratigraphic evidence indicated the development of two features, presently considered side bars, had occurred primarily from lateral accretion; aerial orthoimagery showed no migration of these bars. The other two features, both mid-channel bars, appeared to have developed mainly through vertical accretion, while aerial orthoimagery showed downstream migration along with significant surficial expansion of one of the mid-channel bars. Aspects associated with the evolution of bars located in both sand- and gravel-bed rivers were observed, although the presence of gravel seemed to have a disproportionate influence on development, especially in regard to the prospect of bar movement over time. | |
dc.description.department | Geosciences | |
dc.format.extent | 124 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780438300736 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5742 | |
dc.language | en | |
dc.subject | channel bars | |
dc.subject | gravel | |
dc.subject | rivers | |
dc.subject | sand | |
dc.subject.classification | Geology | |
dc.subject.classification | Geomorphology | |
dc.title | Channel Bar Development in a Poorly Sorted Sand-Bed River | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Geosciences | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sitler_utsa_1283M_12669.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format