An evaluation of shields parameter and surface structure development in well-sorted gravel beds
dc.contributor.advisor | Haschenburger, Judy | |
dc.contributor.author | Shah, Raza | |
dc.contributor.committeeMember | Godet, Alexis | |
dc.contributor.committeeMember | Gao, Yongli | |
dc.date.accessioned | 2024-02-12T20:02:24Z | |
dc.date.available | 2024-02-12T20:02:24Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | The sediment entrainment process in gravel-bed channels has been studied for decades. A key study (Shields, 1936) that served as the foundation for subsequent work indicated that the initial motion of well-sorted sediment begins at a Shields parameter equal to 0.06. Additionally, there has not been consistency in the method used by workers to define entrainment. The first aim of this study was to examine which methods give closer results to what Shields found, and which are more practical and/or precise. Four series of flume experiments using two very well sorted gravel mixtures used by Shields were executed to analyze four methods used to establish entrainment and quantify the extent to which surface structure formed. Results show that, although all values of the Shields parameter lie below the original value of 0.06, the extrapolation method gives results closest to what Shields derived from his flume experiments. The second aim for the study was to analyze the degree to which surface structure influences entrainment in well-sorted gravel. The results indicate that the very well sorted mixtures did not exhibit surface structure commonly found when streambeds consist of gravel-sized sediment. Based on the findings, it is apparent that there is a heavy influence on grain characteristics for entrainment and structure development, and that there perhaps should not be a universally allocated value corresponding to critical shear stress. | |
dc.description.department | Geosciences | |
dc.format.extent | 138 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781369440669 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5338 | |
dc.language | en | |
dc.subject | Armor layer | |
dc.subject | Bedload | |
dc.subject | Entrainment | |
dc.subject | Gravel | |
dc.subject | Shields | |
dc.subject | Surface Structures | |
dc.subject.classification | Geomorphology | |
dc.subject.classification | Environmental geology | |
dc.subject.classification | Geology | |
dc.title | An evaluation of shields parameter and surface structure development in well-sorted gravel beds | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Geosciences | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shah_utsa_1283M_12100.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format