Influence of anti-oxidant modifications in asphalt binder phesiochemical properties and mixes performance
dc.contributor.advisor | Dessouky, Samer | |
dc.contributor.author | Reyes, Christopher M. | |
dc.contributor.committeeMember | Weissmann, José | |
dc.date.accessioned | 2024-02-12T19:50:53Z | |
dc.date.available | 2024-02-12T19:50:53Z | |
dc.date.issued | 2012 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | One of transportations' most pressing issues is our nation's need for rehabilitation or reconstruction of existing roads and highways. The existing system of degrading roads and highways pose a pressing budgeting problem that effects us all. This study evaluates alternative materials for extending the longer-lasting material life of asphalt concrete pavements. This study deals with an antioxidant modified binder which is intended to decrease fatigue damage by slowing down the process of oxidation or aging. Including Vitamin-E into our binder, introduces a strong antioxidant, the binder is less susceptible to the effects of aging. The binder rheological and chemical properties are altered resulting in a less viscous material with a lower overall elasticity. In order to compensate, an optimum percentage of either fly ash or hydrated lime are added to the binder. A Difference Index (%) is introduced as an indicator of the aging effects. Overall, it was determined that a balance must be obtained to include a low percentage of an antioxidant with a greater percentage of a stiffening modifier. | |
dc.description.department | Civil and Environmental Engineering | |
dc.format.extent | 185 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781267344106 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5078 | |
dc.language | en | |
dc.subject.classification | Civil engineering | |
dc.title | Influence of anti-oxidant modifications in asphalt binder phesiochemical properties and mixes performance | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Civil and Environmental Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reyes_utsa_1283M_10812.pdf
- Size:
- 5.45 MB
- Format:
- Adobe Portable Document Format