Ecoliteracy and a place-based pedagogy: Expanding Latina/o students' critical understanding of the reciprocity between sociocultural systems and ecosystems in the US-Mexico border region
dc.contributor.advisor | Hum, Sue | |
dc.contributor.author | Gutierrez, Kristina A. | |
dc.contributor.committeeMember | Cantú, Norma E. | |
dc.contributor.committeeMember | Woodson, Linda T. | |
dc.contributor.committeeMember | Blalock, Glenn | |
dc.date.accessioned | 2024-02-09T21:55:48Z | |
dc.date.available | 2024-02-09T21:55:48Z | |
dc.date.issued | 2012 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | This dissertation proposes a place-based theoretical and methodological framework, informed by concepts of ecology, multimodality, and activity systems. I apply this framework of ecoliteracy as it is defined within the interdisciplinary contexts of rhetoric and composition, linguistics, and Chicana/o studies. Ecoliteracy refers to individuals' abilities to assess semiotic and discursive networks within their communities with the goal of cultivating sustainability. The purpose of this framework is to expand working-class to middle-class Latin students' ecoliteracy in three ways. First, I analyze the semiotic and discursive relations among their social, cultural, and natural environments, particularly the reciprocity between sociocultural systems and ecosystems in the US-Mexico border region. I develop a multimodal approach to ecoliteracy that best encourages a sustainable agenda within students' communities. Second, I illustrate the tenets of ecoliteracy employed in popular media, including murals, to spotlight the reciprocity between social communities and/or natural environments. Then I turn my attention to how students, in collaboration with community youth, employ modes to produce poems to foreground community sustainability. Third, I describe the ways in which the modes of image and word promote an active social justice agenda that cultivates reciprocity between social communities and natural environments. | |
dc.description.department | English | |
dc.format.extent | 205 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781267615411 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3668 | |
dc.language | en | |
dc.subject | activity systems | |
dc.subject | border region | |
dc.subject | ecoliteracy | |
dc.subject | ecology | |
dc.subject | Latin@ students | |
dc.subject | multimodality | |
dc.subject.classification | Rhetoric | |
dc.subject.classification | Hispanic American studies | |
dc.subject.classification | Social sciences education | |
dc.title | Ecoliteracy and a place-based pedagogy: Expanding Latina/o students' critical understanding of the reciprocity between sociocultural systems and ecosystems in the US-Mexico border region | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | English | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gutierrez_utsa_1283D_10844.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format