The Dolan Fire of Central Coastal California: Burn Severity Estimates from Remote Sensing and Associations with Environmental Factors
dc.contributor.advisor | Bhaganagar, Kiran | |
dc.contributor.advisor | Mestas-Nuñez, Alberto M. | |
dc.contributor.author | Oseghae, Iyare | |
dc.contributor.committeeMember | Mazari, Newfel | |
dc.date.accessioned | 2024-02-12T19:31:10Z | |
dc.date.available | 2024-02-12T19:31:10Z | |
dc.date.issued | 2022 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | In 2020 wildfires scarred over 10,000,000 acres in the western United States, devastating urban populations and ecosystems alike. The significant impact that wildfires have on plant, animal, and human environments makes wildfire adaptation, management, and mitigation strategies a critical task. This study uses Landsat satellite imagery to calculate burn severity and vegetation health indices and map the fire progression for the Dolan Fire of central coastal California. Several environmental factors such as temperature, fire fuel, topography, and wind speed and direction are known to affect wildfire spread and burn severity. The aim of this study is investigating the relationship between these environmental factors and estimates of burn severity for the Dolan fire scar. Burn severity is calculated using the Difference in Normalized Burn Ratio (dNBR) and classified into 4 classes before being mapped at a series of time steps. The Dolan fire was a generally moderate severity burn with average dNBR of 0.290. Ignition site location paired with the patterns of fire spread are consistent with wind velocity data suggesting fire movement to the southeast of the fire perimeter. Patterns of increased burn severity are seen with both topography (slope and aspect) and fuel type. Long needle timber litter and mature timber fuels along with areas of intermediate slope angles between 15°-35° were found to be more susceptible to high burn severity. This study has implications on future predictive modeling of wildfires that may serve to develop wildfire mitigation strategies, manage climate change impacts, and protect human lives. | |
dc.description.department | Geosciences | |
dc.format.extent | 52 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798358490482 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4990 | |
dc.language | en | |
dc.subject | Burn Index | |
dc.subject | Burn Severity | |
dc.subject | Fuel Model | |
dc.subject | Remote Sensing | |
dc.subject | Wildfire | |
dc.subject | Wildfire Spread | |
dc.subject.classification | Remote sensing | |
dc.subject.classification | Wildlife management | |
dc.subject.classification | Geographic information science | |
dc.title | The Dolan Fire of Central Coastal California: Burn Severity Estimates from Remote Sensing and Associations with Environmental Factors | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Geosciences | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oseghae_utsa_1283M_13796.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format