The Impacts of Rainfall and Temperature on the Breeding Productivity and Foraging of Great Blue Herons in Southern Texas
dc.contributor.advisor | Smith, Jennifer | |
dc.contributor.author | Zannino, Marina Ann | |
dc.contributor.committeeMember | Laub, Brian | |
dc.contributor.committeeMember | Hutchinson, Jeffrey | |
dc.date.accessioned | 2024-03-08T17:35:07Z | |
dc.date.available | 2024-03-08T17:35:07Z | |
dc.date.issued | 2022 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Rainfall and ambient temperatures can influence aquatic ecosystems such as wetlands, rivers, and lakes in semi-arid to arid regions. Seasonal changes such as these may impact the breeding productivity and foraging behavior of aquatic wading birds such as Great Blue Herons (Ardea herodias). Previous studies have used short-term datasets to research the effects rainfall and temperature that on the breeding productivity and foraging of Great Blue Herons. Though helpful, these studies do not allow for long term trend exploration. In this study, effects of rainfall and ambient temperature on the breeding productivity and foraging behavior of Great Blue Herons were evaluated over a 15-year period (2005-2019) at Cibolo Nature Preserve, Texas. First, I assessed the effects of rainfall and temperature on rookery size, lay date, brood size, nesting population, and nest success. Second, I used game cameras at six sites with different hydrological regimes and evaluated the effects of rainfall and temperature on the foraging behavior of herons (measured as the number of heron photos per week between July 2019 and March 2020). I found that rainfall and temperature had no effect on breeding productivity of Great Blue Herons. However, maximum daily temperature was inversely correlated to the number of photos captured of herons suggesting Great Blue Herons foraged less frequently during warmer temperatures. This study demonstrates that temperature has a significant impact on foraging activity of wading predatory birds. | |
dc.description.department | Integrative Biology | |
dc.format.extent | 66 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798358490451 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6103 | |
dc.language | en | |
dc.subject | Breeding productivity | |
dc.subject | Great blue herons | |
dc.subject | Rainfall | |
dc.subject.classification | Environmental science | |
dc.subject.classification | Aquatic sciences | |
dc.title | The Impacts of Rainfall and Temperature on the Breeding Productivity and Foraging of Great Blue Herons in Southern Texas | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Integrative Biology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zannino_utsa_1283M_13780.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format