Gold nanoring trimers: a versatile structure for infrared sensing
dc.contributor.author | Teo, Siew Lang | |
dc.contributor.author | Lin, Vivian Kaixin | |
dc.contributor.author | Marty, Renaud | |
dc.contributor.author | Large, Nicolas | |
dc.contributor.author | Alarcon Llado, Esther | |
dc.contributor.author | Arbouet, Arnaud | |
dc.contributor.author | Girard, Christian | |
dc.contributor.author | Aizpurua, Javier | |
dc.contributor.author | Tripathy, Sudhiranjan | |
dc.contributor.author | Mlayah, Adnen | |
dc.creator.orcid | https://orcid.org/0000-0002-2699-5718 | en_US |
dc.date.accessioned | 2023-07-03T16:02:33Z | |
dc.date.available | 2023-07-03T16:02:33Z | |
dc.date.issued | 2010 | |
dc.description | Copyright is held by the publisher. | en_US |
dc.description.abstract | In this work we report on the observation of surface plasmon properties of periodic arrays of gold nanoring trimers fabricated by electron beam lithography. It is shown that the localized surface plasmon resonances of such gold ring trimers occur in the infrared spectral region and are strongly influenced by the nanoring geometry and their relative positions. Based on numerical simulations of the optical extinction spectra and of the electric near-field intensity maps, the resonances are assigned to surface plasmon states arising from the strong intra-trimer electromagnetic interaction. We show that the nanoring trimer configuration allows for generating infrared surface plasmon resonances associated with strongly localized electromagnetic energy, thus providing plasmonic nanoresonators well-suited for sensing and surface enhanced near-infrared Raman spectroscopy. | en_US |
dc.description.department | Physics and Astronomy | en_US |
dc.description.sponsorship | Agency for Science, Technology, and Research (A*STAR), Singapore; French Embassy-Merlion Project Program; Department of Industry of the Basque Government | en_US |
dc.identifier.citation | Teo, S. L., Lin, V. K., Marty, R., Large, N., Alarcon Llado, E., Arbouet, A., . . . Mlayah, A. (2010). Gold nanoring trimers: a versatile structure for infrared sensing. Optics Express, 18(21), 22271-22282. doi:10.1364/OE.18.022271 | en_US |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | https://doi.org/10.1364/OE.18.022271 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1972 | |
dc.language.iso | en_US | en_US |
dc.publisher | Optica | en_US |
dc.relation.ispartofseries | Optics Express;Vol. 18, Issue 21 | |
dc.title | Gold nanoring trimers: a versatile structure for infrared sensing | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Teo 2010 - Gold nanoring trimers - a versatile structure for infrared sensing.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: