The effects of alcohol and fertility on women's sexual decision making
dc.contributor.advisor | Zawacki, Tina | |
dc.contributor.author | Altgelt, Emma | |
dc.contributor.committeeMember | Baumann, Michael | |
dc.contributor.committeeMember | Fuhrman, Robert | |
dc.date.accessioned | 2024-01-26T16:48:28Z | |
dc.date.available | 2024-01-26T16:48:28Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | The current study examined the effects of alcohol consumption and fertility status on women's perceptions of a potential partner's sexual interest. Previous research suggests alcohol consumption and higher fertility could increase women's propensity to engage in sexual behaviors. Participants were single, normally cycling women ages 21-30 recruited from San Antonio, TX. Participants completed an assessment of fertility status, were randomly assigned to consume alcohol or no alcohol, and then engaged in a face-to-face speed-dating interaction with a male confederate. After the interaction, participants made judgments of their conversation partner's sexual and short-term interest in them. Results showed an interactive effect of alcohol consumption and fertility status on women's perceptions of their partner's interest. In the alcohol condition, but not in the no alcohol condition, increases in fertility significantly predicted increases in perceived partner interest. Findings hold implications for alcohol myopia theory and evolutionary theories of the impact of ovulation on women's mating strategies. | |
dc.description.department | Psychology | |
dc.format.extent | 31 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781339718422 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2546 | |
dc.language | en | |
dc.subject | Alcohol | |
dc.subject | Fertility | |
dc.subject | Women | |
dc.subject.classification | Psychology | |
dc.subject.lcsh | Women -- Alcohol use -- Social aspects -- Texas -- San Antonio | |
dc.subject.lcsh | Women -- Sexual behavior -- Texas -- San Antonio | |
dc.subject.lcsh | Fertility, Human -- Social aspects -- Texas -- San Antonio | |
dc.title | The effects of alcohol and fertility on women's sexual decision making | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Psychology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Altgelt_utsa_1283M_11877.pdf
- Size:
- 220.63 KB
- Format:
- Adobe Portable Document Format