A Complete, Automated and Scalable Framework for Science and Engineering
dc.contributor.advisor | Prevost, John J. | |
dc.contributor.author | Demir, Mevlut | |
dc.contributor.committeeMember | Jamshidi, Mohammad | |
dc.contributor.committeeMember | Najarifad, Peyman | |
dc.contributor.committeeMember | Nassi, Isaac R. | |
dc.date.accessioned | 2024-02-09T20:50:48Z | |
dc.date.available | 2022-08-27 | |
dc.date.available | 2024-02-09T20:50:48Z | |
dc.date.issued | 2020 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Cutting edge research today requires researchers to perform computationally intensive calcu- lations and/or create models and simulations using large sums of data in order to reach research- backed conclusions. As datasets, models, and calculations increase in size and scope they present a computational and analytical challenge to the researcher. Advances in cloud computing and the emergence of big data analytic tools are ideal to aid the researcher in tackling this challenge. Al- though researchers have been using cloud-based software services to propel their research, many institutions have not considered harnessing the Infrastructure-as-a-Service model. The reluctance to adopt Infrastructure as a Service in academia can be attributed to many researchers lacking the high degree of technical expertise needed to design, procure, and manage custom cloud-based infrastructure. In this dissertation, I propose a comprehensive solution consisting of a fully inde- pendent cloud automation framework which will allow researchers to create and utilize domain- specific cloud solutions irrespective of their technical knowledge, reducing the overall effort and time required to complete research. Furthermore, modern research often involves interdisciplinary collaboration and is reliant on computer systems to support this endeavor. This dissertation also proposes SciStack, a research collaboration-oriented platform, under the Solution-as-a-Service cloud model that combines as- pects of social discussion media, cloud resource management, and storage repositories to serve as a one-stop solution for computational research collaboration, reproduction and verification. An initial design is highlighted for SciStack, and the use cases are shared. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 89 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3414 | |
dc.language | en | |
dc.subject.classification | Electrical engineering | |
dc.title | A Complete, Automated and Scalable Framework for Science and Engineering | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Demir_utsa_1283D_13234.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format