Does an Increase of Women in Office Lead to an Increase of 'Women's Issues' Pursued, Cosponsored, and Adopted: A Time Series Analysis of the 100th-112th House of Representatives
dc.contributor.advisor | Gervais, Bryan | |
dc.contributor.author | Cone, Taylor M. | |
dc.contributor.committeeMember | Wilson, Walter | |
dc.contributor.committeeMember | Navarro, Sharon | |
dc.date.accessioned | 2024-02-09T20:18:05Z | |
dc.date.available | 2024-02-09T20:18:05Z | |
dc.date.issued | 2017 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | This analysis investigates the link between descriptive and substantive representation by examining the relationship between the number of women in office, and the number of women's issue legislation introduced, cosponsored, and passed in the House of Representatives. Utilizing data gathered through the Congressional Bills Project, I conduct negative binomial regressions from the 100th-112th Congress. Women's issue bills are categorized as bills relating to gender discrimination, child abuse, family issues, and child care. The results indicate that for introduction of women's issue bills, the number of women holds a significant relationship with number of women's issue bills introduced, however, when dividing the women's issue legislation by party, only for democratic sponsored legislation did the number of women remain a significant variable. For cosponsorship, the number of women have no significant relationship with the number of cosponsors, instead, it was found that majority party was a more significant variable for the number of cosponsors for women's issue bills. The passage of women's issue legislation bills echoed the results from cosponsorship, in that the number of women no longer held a significant relationship with the number of women's issue bills passed, and majority party was found to have a significant impact on the number of women's issue bills passed. | |
dc.description.department | Political Science and Geography | |
dc.format.extent | 45 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355534115 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3069 | |
dc.language | en | |
dc.subject | critical mass | |
dc.subject | gender | |
dc.subject | legislative priorities | |
dc.subject | politics | |
dc.subject.classification | Political science | |
dc.subject.classification | Women's studies | |
dc.title | Does an Increase of Women in Office Lead to an Increase of 'Women's Issues' Pursued, Cosponsored, and Adopted: A Time Series Analysis of the 100th-112th House of Representatives | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Political Science and Geography | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cone_utsa_1283M_12440.pdf
- Size:
- 618.79 KB
- Format:
- Adobe Portable Document Format