A computational model of the porcine eye for investigation of primary blast
dc.contributor.advisor | Reilly, Matthew | |
dc.contributor.author | Watson, Richard A. | |
dc.contributor.committeeMember | Gray, Walt | |
dc.contributor.committeeMember | Finol, Ender | |
dc.contributor.committeeMember | Glickman, Randolph | |
dc.date.accessioned | 2024-03-08T17:35:54Z | |
dc.date.available | 2024-03-08T17:35:54Z | |
dc.date.issued | 2014 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | The purpose of this work was to create a computational model for investigating the internal dynamics of the eye under the uniquely transient loading imposed by blasts. A model of the porcine eye was developed in conjunction with a large cohort of physical blast experiments to porcine eyes. The model was based on extensive review of previous computational models as well as data from physical experiments in the literature. The response of the model showed potentially injurious stress and strain values in the regions of the eye that sustained injury in the physical experiments. The model response suggests a mechanism of injury wherein the motion of the vitreous, induced by the compressive effects of the blast at the front of the eye, resulted in contrecoup loading in the posterior layers of the eye. | |
dc.description.department | Biomedical Engineering | |
dc.format.extent | 46 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781321195057 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6138 | |
dc.language | en | |
dc.subject | Blast | |
dc.subject | Eye | |
dc.subject | FEA | |
dc.subject | Injury | |
dc.subject | LS-DYNA | |
dc.subject | Trauma | |
dc.subject.classification | Biomechanics | |
dc.subject.classification | Biomedical engineering | |
dc.title | A computational model of the porcine eye for investigation of primary blast | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Watson_utsa_1283M_11421.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format