Hot-Electron-Induced Dissociation of H2 on Gold Nanoparticles Supported on SiO2
dc.contributor.author | Mukherjee, Shaunak | |
dc.contributor.author | Zhou, Linan | |
dc.contributor.author | Goodman, Amanda M. | |
dc.contributor.author | Large, Nicolas | |
dc.contributor.author | Ayala-Orozco, Ciceron | |
dc.contributor.author | Zhang, Yu | |
dc.contributor.author | Nordlander, Peter | |
dc.contributor.author | Halas, Naomi J. | |
dc.creator.orcid | https://orcid.org/0000-0002-2699-5718 | en_US |
dc.date.accessioned | 2023-07-18T16:42:30Z | |
dc.date.available | 2023-07-18T16:42:30Z | |
dc.date.issued | 2014-01-08 | |
dc.description | This version is the accepted manuscript. See final published version at https://doi.org/10.1021/ja411017b | en_US |
dc.description.abstract | Hot-electron-induced photodissociation of H2 was demonstrated on small Au nanoparticles (AuNPs) supported on SiO2. The rate of dissociation of H2 was found to be almost 2 orders of magnitude higher than that observed on equivalently prepared AuNPs on TiO2. The rate of H2 dissociation was found to be linearly dependent on illumination intensity with a wavelength dependence resembling the absorption spectrum of the plasmon of the AuNPs. This result provides strong additional support for the hot-electron-induced mechanism for H2 dissociation in this photocatalytic system. | en_US |
dc.description.department | Physics and Astronomy | en_US |
dc.description.sponsorship | U.S. Air Force Office of Scientific Research; Robert A. Welch Foundation; Cyberinfrastructure for Computational Research funded by NSF | en_US |
dc.identifier.citation | Mukherjee, S., Zhou, L., Goodman, A. M., Large, N., Ayala-Orozco, C., Zhang, Y., . . . Halas, N. J. (2014). Hot-Electron-Induced Dissociation of H2 on Gold Nanoparticles Supported on SiO2. Journal of the American Chemical Society, 136(1), 64-67. doi:10.1021/ja411017b | en_US |
dc.identifier.issn | 1520-5126 | |
dc.identifier.other | https://doi.org/10.1021/ja411017b | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1999 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.ispartofseries | Journal of the American Chemical Society;136(1) | |
dc.title | Hot-Electron-Induced Dissociation of H2 on Gold Nanoparticles Supported on SiO2 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mukherjee 2014 - accepted - Hot Electron Induced Dissociation of H2 on Au nanoparticles supported on SiO2.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: