Idiosyncratic risk in emerging markets and topics in real estate
dc.contributor.advisor | Rutherford, Ronald | |
dc.contributor.advisor | Wald, John | |
dc.contributor.author | Huang, Biqing | |
dc.contributor.committeeMember | Bayar, Onur | |
dc.contributor.committeeMember | Thomson, Thomas | |
dc.contributor.committeeMember | Zhou, Su | |
dc.date.accessioned | 2024-02-09T22:22:57Z | |
dc.date.available | 2024-02-09T22:22:57Z | |
dc.date.issued | 2009 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | My dissertation investigates the impact of idiosyncratic risk in emerging markets and topics in real estate. It contains three chapters. The first chapter attempts to shed some light on the extent of non-realtor broker listings on the MLS and their resulting price and time-on-the markets effects. Using duration, probit and selling price models, this study indicate that properties listed by non-realtors on the MLS setting sell at lower prices, take slightly longer to sell, and are less likely to sell than properties listed by REALTORs in a MLS setting. The second chapter tests the impact of idiosyncratic risk on stock returns for emerging markets that experienced a financial market liberalization. We expect that idiosyncratic risk should be positively associated with returns prior to financial market liberalization, but that liberalization should diminish this effect. Moreover, prior to liberalization, we expect that the number (concentration) of stocks available in the market should be negatively (positively) correlated with the degree to which idiosyncratic risk is priced. On average, the empirical evidence supports these hypotheses. The third chapter reveals that cash discounts are confined to lower priced homes. Cash buyers pay premiums for higher priced homes. Buyers relying on FHA/VA pay premiums for lower priced homes and discounts for higher priced homes. Our results highlight the importance of examining a large and diverse sample in which wide separation in housing prices can be observed and for which proper controls can be implemented. | |
dc.description.department | Finance | |
dc.format.extent | 103 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781109297515 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3848 | |
dc.language | en | |
dc.subject.classification | Business administration | |
dc.subject.lcsh | Risk -- Mathematical models | |
dc.subject.lcsh | Real property -- Prices | |
dc.subject.lcsh | Stocks -- Prices -- Mathematical models | |
dc.title | Idiosyncratic risk in emerging markets and topics in real estate | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Finance | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HUANG_utsa_1283D_10121.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format