Photonic Generation of Millimeter Waves Using Tandem Mach-Zehnder Modulators for a W-Band OCDMA-over-WDM Radio-over-Fiber System
dc.contributor.advisor | Shadaram, Mehdi | |
dc.contributor.author | Khosravi Eghbal, Morad | |
dc.contributor.committeeMember | Shadaram, Mehdi | |
dc.contributor.committeeMember | Akopian, David | |
dc.contributor.committeeMember | Chen, Chonglin | |
dc.contributor.committeeMember | Gatsis, Nikolaos | |
dc.creator.orcid | https://orcid.org/0000-0001-8618-2017 | |
dc.date.accessioned | 2024-02-12T14:41:05Z | |
dc.date.available | 2024-02-12T14:41:05Z | |
dc.date.issued | 2018 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | The goal of my research has been to investigate methods to effectively increase the capacity of fiber optic networks to be compliant with the extra-large capacity requirements of the next generation of mobile communication systems (5G). The first method to increase the capacity is to elevate the working frequency to the millimeter wave range. Radio-over-Fiber systems are well established yet very promising in effectively expanding the capacity. The second investigated method is to incorporate wavelength division multiplexing into the Radio-over-Fiber system. This way, a multi-wavelength network can duplicate millimeter wave transmission systems per each wavelength and thus, multifold the capacity of the network. Finally, by introducing optical encoding/decoding, many users (depending on the code length and specifications) can simultaneously use each wavelength channel transmitting millimeter wave signal over an optical fiber link. Feasibility and operability of the proposed system has been assessed and confirmed by software simulation. The received millimeter wave electrical signal at the receiver has been evaluated with indicators such as bit error rate (BER), eye-diagram, and signal to noise ratio (SNR). The achieved results can be used as guidelines for designing the links from base stations to the cells in 5G. The designers can benefit from the obtained results in adjusting the metrics of their designed network to predict the actual outcomes of a network. Finally, the proposed method can also contribute to the on-going efforts in optimization of millimeter wave generation methods by carefully investigating the effects of various components in the generated signal. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 95 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355957938 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4076 | |
dc.language | en | |
dc.subject | Dual-Electrode Mach Zehnder Modulator | |
dc.subject | Millimeter waves | |
dc.subject | Optical Code Division Multiple Access | |
dc.subject | Radio-over-Fiber | |
dc.subject | W-band | |
dc.subject | Wavelength Division Multiplexing | |
dc.subject.classification | Electrical engineering | |
dc.subject.classification | Optics | |
dc.title | Photonic Generation of Millimeter Waves Using Tandem Mach-Zehnder Modulators for a W-Band OCDMA-over-WDM Radio-over-Fiber System | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KhosraviEghbal_utsa_1283D_12580.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format