Benthic Macro-Invertebrate Biodiversity in Ephemeral and Permanent Pools in Upper Leon Creek, San Antonio, TX
dc.contributor.advisor | Hutchinson, Jeffrey | |
dc.contributor.author | Toder, Alexander | |
dc.contributor.committeeMember | Laub, Brian | |
dc.contributor.committeeMember | Valdez Barillas, Rodolfo | |
dc.date.accessioned | 2024-03-08T15:59:57Z | |
dc.date.available | 2024-03-08T15:59:57Z | |
dc.date.issued | 2020 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Leon Creek is an ephemeral waterway in San Antonio, Texas with a high amount of aquatic and terrestrial diversity. Lentic systems are not as well studied as lotic systems, although they are just as important biologically and contribute to ecosystem services. Ephemeral waterways are increasing globally due to water extraction and climate change. Understanding their roles and impacts to biodiversity are crucial to proper management. This study comparesenvironmental variables and benthic invertebrate composition between permanent and ephemeral pools within Leon Creek and how environmental variables affect invertebrate taxa. Surveys occurred in seven ephemeral and three permanent pools once a month from June 2019 to March 2020. Significant differences in some environmental parameters existed between ephemeral and permanent sites during some months. Differences did not exist in taxa diversity parameters overall but each month differences existed during August, September, and October. These differences were driven primarily by precipitation events and the drying of sites over time. Many taxa were grouped within their environmental tolerances and were found in both pool classifications dependent on environmental conditions. Permanent pools acted as a refugia in times of environmental extremes allowing for recolonization of ephemeral pools after precipitation events. Permanent and ephemeral pools are crucial features to assist in diminishing habitat fragmentation and to maintain diversity on the landscape. | |
dc.description.department | Environmental Science | |
dc.format.extent | 65 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798557049801 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5940 | |
dc.language | en | |
dc.subject | Ephemeral pools | |
dc.subject | Ephemeral Waterway | |
dc.subject | Leon Creek | |
dc.subject | San Antonio | |
dc.subject | TX | |
dc.subject | Texas | |
dc.subject.classification | Environmental science | |
dc.subject.classification | Limnology | |
dc.title | Benthic Macro-Invertebrate Biodiversity in Ephemeral and Permanent Pools in Upper Leon Creek, San Antonio, TX | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Environmental Science | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Toder_utsa_1283M_13238.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format