Sampled-data feedback control of uncertain nonholonomic systems in chained forms
dc.contributor.advisor | Qian, Chunjiang | |
dc.contributor.author | Alger, Brandy | |
dc.contributor.committeeMember | Frye, Michael | |
dc.contributor.committeeMember | Wang, Shuo | |
dc.date.accessioned | 2024-01-26T20:58:53Z | |
dc.date.available | 2024-01-26T20:58:53Z | |
dc.date.issued | 2013 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | It is imperative to find a sampled-data controller for nonholonomic systems due to the need to implement through the use of digital computers. Nonholonomic systems in chained form are sufficiently important to research to the numerous real world applications, mobile robots being one of the biggest. Moreover, due to the presence of uncertain nonlinearities, most of the existing design methods are inapplicable to these systems. It has been proven that under a lower-triangular growth condition, a class of uncertain nonlinear systems can be globally stabilized by a sampled-data output feedback controller whose observer and control laws are discrete-time and linear. In this thesis, using a change of coordinates and combining the recently developed sampled-data output feedback control method, we first design a sampled-data output feedback controller to stabilize the nonholonomic system with a single z-state. For nonholonomic systems with two-dimensional z-states, the output feedback control problem becomes much more challenging since the boundedness of the change of coordinates is not proved. To solve this problem, we design a controller for the z-system, which can guarantee the boundedness of the change of coordinates after a certain time. From this we can construct a globally stabilizing output feedback controller for the nonholonomic systems. Computer simulations are conducted to show the effectiveness of the proposed controllers. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 77 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781303390869 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2591 | |
dc.language | en | |
dc.subject | DISCRETE | |
dc.subject | MOBILE ROBOTS | |
dc.subject | NONHOLONOMIC | |
dc.subject | NONLINEAR | |
dc.subject | SAMPLED-DATA OUTPUT FEEDBACK CONTROL | |
dc.subject.classification | Electrical engineering | |
dc.title | Sampled-data feedback control of uncertain nonholonomic systems in chained forms | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alger_utsa_1283M_11155.pdf
- Size:
- 41.47 MB
- Format:
- Adobe Portable Document Format