Development of an open microcavity optoacoustic sensor for photoacoustic tomography, microscopy, and spectroscopy
dc.contributor.advisor | Ye, Jing Yong | |
dc.contributor.author | Peterson, Ralph Walter | |
dc.contributor.committeeMember | Appleford, Mark | |
dc.contributor.committeeMember | Glickman, Randolph | |
dc.contributor.committeeMember | Lechleiter, James | |
dc.contributor.committeeMember | Steele, Jennifer | |
dc.date.accessioned | 2024-02-12T19:30:28Z | |
dc.date.available | 2024-02-12T19:30:28Z | |
dc.date.issued | 2015 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | The purpose of this study was to develop a unique optical ultrasound detection system for the purpose of collecting photoacoustic signals obtained from photoacoustic microscopy, spectroscopy, and tomography. The unique characteristics of the open microcavity detection system exploited in this research included the ability to be reconfigured quickly and easily to increase its sensitivity to ultrasound, its ability to facilitate direct coupling of the sensor to the ultrasound source without any intervening material which would attenuate high frequency ultrasound signals, and the property of being optically transparent to any excitation laser used to generate a photoacoustic signal. This detection system was integrated into an automated scanning and acquisition control loop. When used for photoacoustic microscopy, images with clear contrast and 6 μm resolution were obtained of a phantom target. When used for photoacoustic spectroscopy, the ability to spectroscopically determine the percent concentration of dangerous methemoglobin in polymer encapsulated hemoglobin was demonstrated. This would be highly useful in determining if methemoglobin buildup has occurred in polymer encapsulated hemoglobin due to improper storage. Buildup up methemoglobin in polymer encapsulated hemoglobin may induce Methemoglobinemia if used as a blood substitute. This spectroscopic determination can only be determined using our optical absorption based methodology. Finally, when used for photoacoustic tomography, this system was able to provide a tomographic scan of melanoma developed using a unique and highly specialized mouse model. Our in-vivo melanoma model uses an approach different from the conventional B-16 cell injection methodology and produces melanoma lesions which more closely approximate human melanoma. We demonstrated the ability to noninvasively determine melanoma tumor depth using non-ionizing radiation. | |
dc.description.department | Biomedical Engineering | |
dc.format.extent | 230 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781339034683 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4906 | |
dc.language | en | |
dc.subject | Optical ultrasound detection system | |
dc.subject | Photoacoustic tomography | |
dc.subject | Microscopy | |
dc.subject | Spectroscopy | |
dc.subject | Optoacoustic sensor | |
dc.subject.classification | Biomedical engineering | |
dc.subject.classification | Aesthetics | |
dc.subject.lcsh | Optoacoustic spectroscopy | |
dc.subject.lcsh | Melanoma -- Tomography | |
dc.title | Development of an open microcavity optoacoustic sensor for photoacoustic tomography, microscopy, and spectroscopy | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Peterson_utsa_1283D_11732.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format