Development of electroactive materials as substrates for drug delivery
dc.contributor.advisor | Guda, Teja | |
dc.contributor.author | Miar, Solaleh | |
dc.contributor.committeeMember | Sprague, Eugene A. | |
dc.contributor.committeeMember | Ong, Joo L. | |
dc.contributor.committeeMember | Frantz, Doug E. | |
dc.date.accessioned | 2024-02-12T15:39:57Z | |
dc.date.available | 2017-02-19 | |
dc.date.available | 2024-02-12T15:39:57Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Smart drug delivery strategies are one of the most prominent methods to modify cell growth, proliferation, and differentiation for different tissue regenerations. Indent paragraph. In this study we aimed to work on an electro-active design for muscle regeneration. Electrospun aligned fibers piezoelectric Polyvinylidene Fluoride (PVDF) prepared as the substrate and the fibers were coated further with Polypyrrole. Biotin used as a co-doping agent in in situ polymerization of PPy. Hydrophilicity, morphology and polymorphism of PVDF and PPy coated PVDF fibers were characterized. Basic Fibroblast Growth Factor (bFGF) used as the growth factor model which was bound to the growth factor delivery complex within the PPy coating. Electrical stimulations were applied to the samples and drug release behavior was evaluated. In addition, bioactivity of released growth factor was evaluated through cell viability assay for BLAB 3t3 mouse fibroblast. According to the results, PVDF fibers were successfully coated with Biotin-doped PPy. The system could release the growth factor under electrical stimulation and the released growth factor was biologically active after the release. | |
dc.description.department | Biomedical Engineering | |
dc.format.extent | 70 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781369060959 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4509 | |
dc.language | en | |
dc.subject | Drug Delivery | |
dc.subject | Electroactive polymers | |
dc.subject.classification | Biomedical engineering | |
dc.subject.lcsh | Polymeric drug delivery systems | |
dc.subject.lcsh | Conducting polymers | |
dc.title | Development of electroactive materials as substrates for drug delivery | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Miar_utsa_1283M_12025.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format