STEMujeres: a case study of the life stories of first-generation Latina engineers and scientists
dc.contributor.advisor | Rodríguez, Mariela A. | |
dc.contributor.author | Vielma, Karina I. | |
dc.contributor.committeeMember | Garza, Jr., Encarnación | |
dc.contributor.committeeMember | Carmona, Guadalupe | |
dc.contributor.committeeMember | Giles, Mark | |
dc.date.accessioned | 2024-03-08T15:58:46Z | |
dc.date.available | 2024-03-08T15:58:46Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Research points to the many obstacles that first-generation, Latina students face when attempting to enter fields in science, technology, engineering, and mathematics, STEM. This qualitative, case study examined the personal and educational experiences of first-generation Latina women who successfully navigated the STEM educational pipeline earning bachelor’s, master’s, and doctoral degrees in various fields of engineering. Three research questions guided the study: (1) How does a first-generation Latina engineer and scientist describe her life experiences as she became interested in STEM? (2) How does she describe her educational experiences as she navigated the educational pipeline in the physics, mathematics, and/or engineering field(s)? (3) How did she respond to challenges, obstacles and microaggressions, if any, while navigating the STEM educational pipeline? The study was designed using a combination of Critical Race Theory frameworks—Chicana feminist theory and racial microaggressions. Through a life history case study approach, the women shared their stories of success. With the participants’ help, influential persons in their educational paths were identified and interviewed. Data were analyzed using crystallization and thematic results indicated that all women in this study identified their parents as planting the seed of interest through the introduction of mathematics. The women unknowingly prepared to enter the STEM fields by taking math and science coursework. They were guided to apply to STEM universities and academic programs by others who knew about their interest in math and science including teachers, counselors, and level-up peers—students close in age who were just a step more advanced in the educational pipeline. The women also drew from previous familial struggles to guide their perseverance and motivation toward educational degree completion. The lives of the women where complex and intersected with various forms of racism including gender, race, class, legality and power. In many instances, the women used their knowledge to help other STEMujeres advance. | |
dc.description.department | Educational Leadership and Policy Studies | |
dc.format.extent | 244 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781339852676 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5881 | |
dc.language | en | |
dc.subject | Chaos theory | |
dc.subject | Chicana feminist theory | |
dc.subject | Education | |
dc.subject | Latina | |
dc.subject | Racial microaggressions | |
dc.subject | STEM education | |
dc.subject.classification | Educational leadership | |
dc.subject.classification | Mathematics education | |
dc.subject.classification | Science education | |
dc.subject.lcsh | Mexican American women in the professions -- Social conditions -- Interviews | |
dc.subject.lcsh | Mexican American women in the professions -- Education -- Interviews | |
dc.subject.lcsh | Mexican American women in the professions -- Intellectual life -- Interviews | |
dc.subject.lcsh | Mexican American women in the professions -- Family relationships -- Interviews | |
dc.subject.lcsh | Women engineering students | |
dc.subject.lcsh | Women engineers -- Education | |
dc.subject.lcsh | Motivation in education | |
dc.title | STEMujeres: a case study of the life stories of first-generation Latina engineers and scientists | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Educational Leadership and Policy Studies | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Education |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vielma_utsa_1283D_11953.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format