An Investigation of the Energy Levels of the Pt2+ Ion Using Multi-Reference Spin-Orbit Configuration Interaction Theory
dc.contributor.advisor | Ermler, Walter C. | |
dc.contributor.author | Belmares, Jacob Gray | |
dc.contributor.committeeMember | Xu, Fang | |
dc.contributor.committeeMember | Frederick, John | |
dc.date.accessioned | 2024-02-09T19:26:59Z | |
dc.date.available | 2024-02-09T19:26:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This project sought to obtain more info for NIST's Atomic Spectra Database (ASD) by generating energies of the Pt<sup>2+</sup> ion, whose current data is sparse. We used the COLUMBUS suite of codes to perform this task and calculated the energy levels and transition moments of Pt<sup>2+</sup> under various symmetries using multi-reference spin-orbit configuration interaction calculations. | |
dc.description.department | Chemistry | |
dc.format.extent | 49 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798438751618 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2841 | |
dc.language | en | |
dc.subject | Energy levels | |
dc.subject | Platinum | |
dc.subject | Spin-orbit configuration interaction theory | |
dc.subject.classification | Computational chemistry | |
dc.subject.classification | Particle physics | |
dc.subject.classification | Atomic physics | |
dc.subject.classification | Chemistry | |
dc.title | An Investigation of the Energy Levels of the Pt2+ Ion Using Multi-Reference Spin-Orbit Configuration Interaction Theory | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Chemistry | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Belmares_utsa_1283M_13655.pdf
- Size:
- 507.91 KB
- Format:
- Adobe Portable Document Format