Synaptic Inhibition of the External Globus Pallidus
dc.contributor.advisor | Wilson, Charles | |
dc.contributor.author | Jones, James Alexander | |
dc.contributor.committeeMember | Jaffe, David | |
dc.contributor.committeeMember | Chan, Savio | |
dc.contributor.committeeMember | Apicella, Alfonso | |
dc.contributor.committeeMember | Savelli, Francesco | |
dc.creator.orcid | https://orcid.org/0000-0001-9836-466X | |
dc.date.accessioned | 2024-03-26T22:49:20Z | |
dc.date.available | 2024-03-26T22:49:20Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The external globus pallidus (GPe) is central to the basal ganglia, a large group of highly interconnected subcortical nuclei. Most synapses formed on and by GPe neurons are inhibitory. Most inhibitory synapses in the GPe arise from spiny projection neurons (SPNs) of the striatum, the input nucleus of the basal ganglia. The remaining inhibitory synapses arise locally from GPe neurons. To determine how GPe neurons integrate local and striatal synaptic inhibition, we isolated pallido-pallidal and striato-pallidal connections in slice preparations of the mouse GPe, performed whole cell voltage clamp recordings of the synaptic currents produced by the firing of SPNs and other GPe neurons, and performed perforated patch current clamp recordings of their effects on firing activity. The firing of GPe neurons produces synaptic inhibition of neurons in the substantia nigra pars reticulata (SNr), an output nucleus of the basal ganglia. To determine the fidelity of communication by the GPe, we performed perforated patch clamp recordings of GPe neurons in slice preparations, measured their entrainment by a wide range of input current frequencies, estimated the synaptic current this entrained firing would impose on SNr neurons, applied this current to SNr neurons, and measured the entrainment of SNr neurons by the original frequencies. Our findings indicate that the external globus pallidus is a network of inhibitory neurons that faithfully communicates a wide range of frequencies from the striatum to the substantia nigra. | |
dc.description.department | Neuroscience | |
dc.format.extent | 1 electronic resource (178 pages) | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798381181890 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6247 | |
dc.language | eng | |
dc.subject | Action potentials | |
dc.subject | Basal ganglia | |
dc.subject | External globus pallidus | |
dc.subject | Striatum | |
dc.subject | Substantia nigra | |
dc.subject | Synaptic current | |
dc.subject.classification | Neurosciences | |
dc.subject.classification | Physiology | |
dc.title | Synaptic Inhibition of the External Globus Pallidus | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
thesis.degree.department | Neuroscience | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- v2.3_jamesjones_PhDdissertation_UTSA_2023.pdf
- Size:
- 11.3 MB
- Format:
- Adobe Portable Document Format