The Effect of Wildfire Severity and Hillslope Gradient on Ammonia Oxidizing Bacterial Abundance and Spatial Distribution in a Ponderosa Pine Forest
dc.contributor.advisor | Bush, Janis K. | |
dc.contributor.author | Russie, Andrea | |
dc.contributor.committeeMember | Shipley, Heather J. | |
dc.contributor.committeeMember | Parmenter, Robert R. | |
dc.date.accessioned | 2024-02-12T20:02:44Z | |
dc.date.available | 2024-02-12T20:02:44Z | |
dc.date.issued | 2017 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Consequences of increasing frequency of severe wildfire in forest systems is a major area of concern in forest systems that are nitrogen limited. Yet the effects of severe fire on key microorganisms that regulate nitrification, a critical process within nitrogen cycling, are poorly understood. This work underlines the importance of how both burn severity and hillslope gradient act as dominant driving forces of post-fire ammonia-oxidizing bacterial abundance and distribution. The effects of the physical environment on abundance were dependent on the burn severity over the rainy season. Only pH and charcoal content were positively correlated to abundance. Prediction maps made with Empirical Bayesian Kriging showed spatial patterns over time are determined by burn severity and hillslope gradient. Immediately following wildfire, AOB abundance is significantly higher in severely burned soils than in soils exposed to low severity burns, with orders of magnitude increases in abundance over the course of the rainy season on steeper hillslopes. Findings indicate hillslope gradient, operating conjointly with correlated soil parameters and precipitation, was a dominate driving force of distribution patterns and abundance on severely burned hillslopes. This may be important for forest systems, such as those in mountainous regions, that are already nitrogen limited whose topography makes them especially vulnerable to post-fire erosional losses of nitrogen. Further research in similar systems could provide valuable insight to land managers for restoration following severe fires. | |
dc.description.department | Civil and Environmental Engineering | |
dc.format.extent | 116 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355533798 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5383 | |
dc.language | en | |
dc.subject | Ammonia Oxidizing Bacteria | |
dc.subject | Burn Severity | |
dc.subject | Fire Severity | |
dc.subject | Hillslope Gradient | |
dc.subject | Slope Steepness | |
dc.subject | Wildfire | |
dc.subject.classification | Environmental science | |
dc.title | The Effect of Wildfire Severity and Hillslope Gradient on Ammonia Oxidizing Bacterial Abundance and Spatial Distribution in a Ponderosa Pine Forest | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Civil and Environmental Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Russie_utsa_1283M_12410.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format