Double perovskite cobaltates Ln-barium copper oxide thin films: Fabrication, microstructure, and transport properties
dc.contributor.advisor | Chen, Chonglin | |
dc.contributor.author | Liu, Jian | |
dc.contributor.committeeMember | Bhalla, Amar | |
dc.contributor.committeeMember | Nash, Patrick L. | |
dc.contributor.committeeMember | Brancaleon, Lorenzo | |
dc.contributor.committeeMember | Chabanov, Andrey A. | |
dc.date.accessioned | 2024-02-12T14:54:22Z | |
dc.date.available | 2024-02-12T14:54:22Z | |
dc.date.issued | 2010 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Mixed ionic-electronic conducting (MIEC) materials are of increasing interest owing to their potential and wide applications in various novel devices such as ceramic membranes, ultra sensitive chemical sensor, partial oxidation reactors as well as electrodes in soli4d oxide fuel cells (SOFCs). Surprisingly, even after many decades of study, a consensus still does not exist regarding the factors and kinetic steps that limit the performance of those mixed ionic/electronic conducting materials. This situation is related to the complex and difficult-to-replicate morphology and microstructures of the systems prepared by conventional ceramic and/or thick film processing technologies. The main theme of this thesis is fabrication of epitaxial MIEC thin films with well defined surface morphology and microstructure, and investigation of their novel physical and electrochemical properties. Highly ionic-electronic conductive oxygen-deficient double perovskite PrBaCo2O5+delta thin films were grown on single crystal (001) MgO, (001) LaAlO3 (LAO) and (110) NdGaO3 (NGO) substrate by pulsed laser deposition. The microstructure and epitaxial nature of the as-grown film are characterized by X-ray diffraction. A strong influence of the planar biaxial strain in the film total conductivity was observed. For the first time, a novel symmetric half cell based on epitaxial multilayer thin film with PrBaCo2O5+delta (PBCO) as cathode material, are fabricated by pulsed laser deposition. We obtained a very low ASR at 605°C, 0.1 O cm2 in pure oxygen and 0.18 O cm2 in air, and very fast surface exchange coefficient (0.006cm/s at 598°C). The lowest Ea measured is 0.232 eV. This values is only about 1/3 of the bulk PBCO electrode, 0.67eV, and is by far the lowest activation energy ever been reported. Furthermore, we successfully fabricated (LaBa)Co2O 5+delta (LBCO) epitaxial thin film, which demonstrates excellent performance and superior stability in both dry and wet 4% hydrogen/nitrogen environment over a wide range of temperature from 400°C up to 780°C. It shows potential application as oxygen sensor device for harsh environments in future power generation facilities and plants. | |
dc.description.department | Physics and Astronomy | |
dc.format.extent | 100 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781124188287 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4429 | |
dc.language | en | |
dc.subject | Cathode | |
dc.subject | LaBaCo2O5+d | |
dc.subject | Mixed Conductors | |
dc.subject | PrBaCo2O5+d | |
dc.subject | SOFC | |
dc.subject | Thin Film | |
dc.subject.classification | Condensed matter physics | |
dc.subject.classification | Materials Science | |
dc.subject.classification | Energy | |
dc.title | Double perovskite cobaltates Ln-barium copper oxide thin films: Fabrication, microstructure, and transport properties | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Physics and Astronomy | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Liu_utsa_1283D_10341.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format