Elucidation of Mechanism of Action of Novel Capsazepine Analog, CIDD-000099
dc.contributor.advisor | Forsthuber, Thomas G. | |
dc.contributor.advisor | Singh, Brij B. | |
dc.contributor.author | Zboril, Emily Kate | |
dc.contributor.committeeMember | Gonzales, Cara | |
dc.contributor.committeeMember | Renthal, Robert | |
dc.creator.orcid | https://orcid.org/0000-0001-8315-5785 | |
dc.date.accessioned | 2024-03-08T17:35:11Z | |
dc.date.available | 2022-05-27 | |
dc.date.available | 2024-03-08T17:35:11Z | |
dc.date.issued | 2020 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Oral cancer patients generally have a poor prognosis, with only about 60% of patients surviving 5-years after diagnosis. Treatments for oral cancer have many adverse side effects and further studies must be done to develop drugs that are more efficacious and result in fewer side effects. To achieve this, CIDD-000099 was developed by the laboratory of Dr. Cara Gonzales DDS, PhD at the UT Health Dental School along with the Center for Innovative Drug Discovery at The University of Texas at San Antonio based on the vanilloid molecule, capsazepine. CIDD-000099 has been shown to produce cytotoxic effects in multiple cancer cell lines, including oral squamous cell carcinoma (OSCC). The present study sought to evaluate the nature of that cytotoxicity and further elucidate its mechanism of action. The results show that CIDD-000099 is able to reduce cell viability in OSCC cell lines Cal27 and HSC-3 in both a dose- and time-dependent manner. Furthermore, investigation of Bcl-family proteins and the cleavage of PARP showed that cancer cells treated with this drug undergo apoptosis. We hypothesized that this could be due to either i) inhibition of mitochondrial function, or ii) induction of ER stress. We determined that in cells treated with CIDD-000099, both complex II of electron transport and ATP synthase (complex V), which is involved in oxidative phosphorylation and ATP generation, are inhibited. Moreover, the results also showed an increase in ER stress markers and an inability of treated cells to achieve calcium homeostasis following exhaustion of calcium stores. While we have established that both ER stress and mitochondrial dysfunction are part of the cellular response to CIDD-000099, further studies will need to be done to determine if one initiates or potentiates the other. | |
dc.description.department | Integrative Biology | |
dc.format.extent | 40 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6109 | |
dc.language | en | |
dc.subject | Calcium Signaling | |
dc.subject | Mytochondrial Dysfunction | |
dc.subject | Novel Drug | |
dc.subject | Oral Cancer | |
dc.subject | Oral Squamous Cell Carcinoma | |
dc.subject.classification | Biology | |
dc.title | Elucidation of Mechanism of Action of Novel Capsazepine Analog, CIDD-000099 | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Integrative Biology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zboril_utsa_1283M_13051.pdf
- Size:
- 556.92 KB
- Format:
- Adobe Portable Document Format