Effects of lighting on cognitive map development
dc.contributor.advisor | Dykes, James | |
dc.contributor.author | Oscarson, Brandon | |
dc.contributor.committeeMember | Hunt, Robert | |
dc.contributor.committeeMember | Ryan, Michael | |
dc.date.accessioned | 2024-02-12T19:31:10Z | |
dc.date.available | 2024-02-12T19:31:10Z | |
dc.date.issued | 2013 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Every day people use cognitive maps to successfully navigate the world around them. Research has shown that the development of these maps depends on two types of knowledge: route knowledge (which landmarks to turn at and which way to turn) and survey knowledge (bird's-eye view of the environment). This research investigates the development of these two types of knowledge as a function of whether an external referent (in this case the moon) is provided to the learner. A total of 56 participants were recruited from the SONA program. The data were analyzed using a split-plot factorial ANOVA. Consistent with the previous literature, procedural knowledge was acquired faster than survey knowledge and individual differences were correlated with the acquisition of survey knowledge. Inconsistent with the previous literature, enhancing the amount of survey information presented by removing the ceiling and adding a moon initially hindered rather than helped the measure of survey knowledge. The implications for future research are discussed. | |
dc.description.department | Psychology | |
dc.format.extent | 63 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781303392269 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4989 | |
dc.language | en | |
dc.subject | cognitive maps | |
dc.subject | lighting | |
dc.subject | moon | |
dc.subject | orientation cue | |
dc.subject.classification | Cognitive psychology | |
dc.subject.classification | psychology | |
dc.title | Effects of lighting on cognitive map development | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Psychology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oscarson_utsa_1283M_11162.pdf
- Size:
- 712.56 KB
- Format:
- Adobe Portable Document Format