Fracking and Earthquakes in Oklahoma: An Analysis of the Linkages
dc.contributor.advisor | Jones, Richard C. | |
dc.contributor.author | Muniz, Susan D. | |
dc.contributor.committeeMember | Jones, Richard C. | |
dc.contributor.committeeMember | Bagheri, Nazgol | |
dc.contributor.committeeMember | Vaughan, James | |
dc.creator.orcid | https://orcid.org/0000-0001-8555-0252 | |
dc.date.accessioned | 2024-01-26T23:08:33Z | |
dc.date.available | 2024-01-26T23:08:33Z | |
dc.date.issued | 2018 | |
dc.description | The author has granted permission for their work to be available to the general public. | |
dc.description.abstract | Over the last twenty years the number of earthquakes in the State of Oklahoma has increased significantly. This study investigates the relationship between hydraulic fracturing wastewater injection wells and the increase in seismicity. In this work SPSS (Statistical Program for Social Sciences) was used to analyze all the data for correlations between wastewater well injection volumes. And psi (pounds per square inch), and earthquakes. SPSS was also used to examine the relationship between the injection of wastewater and the time-delay of seismicity. ArcGIS 10.3.1 (Geographic Information System) was used to explore the density of earthquakes and their distance from wastewater injection wells. This study finds that there is a relationship between wastewater injection volume, distance and time-delay of the injections and earthquakes. Pore pressure was not found to be a contributor to seismicity. However, the depth of the wastewater wells, which was not one of the variables in this study, showed a positive correlation to the increase in earthquakes in Oklahoma. This study reveals some important practical suggestions for the wastewater disposal industry. By setting up industry standards, such as, keeping volume below 150,000 barrels/month, and shortening well depth to at least 1km from the Precambrian crystalline basement the wastewater disposal industry could be more confident that they are lowering their risk of inducing earthquakes and thereby reducing their risk of insurance liability claims and litigation. | |
dc.description.department | Political Science and Geography | |
dc.format.extent | 59 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780438300156 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2678 | |
dc.language | en | |
dc.subject | Earthquakes | |
dc.subject | Hydraulic Fracturing | |
dc.subject | Oklahoma | |
dc.subject | Wastewater Disposal | |
dc.subject.classification | Geography | |
dc.title | Fracking and Earthquakes in Oklahoma: An Analysis of the Linkages | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_OA | |
thesis.degree.department | Political Science and Geography | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muniz_utsa_1283M_12615.pdf
- Size:
- 693.1 KB
- Format:
- Adobe Portable Document Format