Archaeological testing and monitoring for a proposed drainage channel at Mission San Juan Capistrano, San Antonio, Texas
dc.contributor.author | Gross, Kevin J. | |
dc.date.accessioned | 2022-12-07T19:01:38Z | |
dc.date.available | 2022-12-07T19:01:38Z | |
dc.date.issued | 1998 | |
dc.description.abstract | In October 1996 the Center for Archaeological Research (CAR) of The University of Texas at San Antonio (UTSA) completed preliminary archaeological investigations south of Mission San Juan Capistrano in areas specified for a proposed 800-ft drainage channel. Shovel tests, excavated at five-meter intervals along this route, revealed this area contains a very limited amount of Colonial period and modern artifacts in a mixed context. | |
dc.description.sponsorship | National Park Service, San Antonio Missions National Historical Park, San Antonio | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1445 | |
dc.language.iso | en_US | |
dc.publisher | Center for Archaeological Research, The University of Texas at San Antonio | |
dc.relation.ispartofseries | Archaeological Report No. 283 | |
dc.subject | archaeological investigation | |
dc.subject | archaeology | |
dc.subject | Texas archaeology | |
dc.subject | Mission San Juan Capistrano | |
dc.subject | excavations | |
dc.subject | San Antonio | |
dc.subject | Bexar County | |
dc.subject | Spanish missions | |
dc.title | Archaeological testing and monitoring for a proposed drainage channel at Mission San Juan Capistrano, San Antonio, Texas | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1