Characterization of Cloud-Based Applications for Different Memory Resource Sharing Scenarios
dc.contributor.advisor | Duan, Lide | |
dc.contributor.author | Bernal Montana, Ana Maria | |
dc.contributor.committeeMember | John, Eugene | |
dc.contributor.committeeMember | Lee, Wonjun | |
dc.date.accessioned | 2024-02-09T19:29:30Z | |
dc.date.available | 2024-02-09T19:29:30Z | |
dc.date.issued | 2017 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | A typical Cloud-Based application is scale-out, latency sensitive, and usually involves processing of enormous amounts of data. Web Searches, Streaming services, online transactions, etc., run on massive Warehouse-Scale Computers that are powered by processors designed to run traditional scale-up personal computer applications. Since Architectural decisions for the processors that run the Internet today were made with a desktop computer in mind, memory resources are often overprovisioned and underutilized. In this work, five different Cloud-Based applications from the CloudSuite benchmark suite are characterized according to their interaction with memory resources and their level of data sharing. Threads of each workload are distributed among nodes to study how different scenarios of Last Level Cache and Memory Controller Channel sharing can affect performance. Furthermore, the impact of co-running applications is also taken into consideration, and a scheduling algorithm intended to run on top of the Operating System scheduler is proposed. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 56 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781369776119 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2965 | |
dc.language | en | |
dc.subject | Cloud Benchmarks | |
dc.subject | Computer Architecture | |
dc.subject | Computer Engineering | |
dc.subject | Memory Resources | |
dc.subject | Server Processors | |
dc.subject.classification | Computer engineering | |
dc.subject.classification | Electrical engineering | |
dc.subject.classification | Engineering | |
dc.title | Characterization of Cloud-Based Applications for Different Memory Resource Sharing Scenarios | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BernalMontana_utsa_1283M_12203.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format