Raman energy density in the context of acoustoplasmonics
dc.contributor.author | Montaño-Priede, José Luis | |
dc.contributor.author | Mlayah, Adnen | |
dc.contributor.author | Large, Nicolas | |
dc.creator.orcid | https://orcid.org/0000-0002-2699-5718 | en_US |
dc.date.accessioned | 2023-07-03T16:14:50Z | |
dc.date.available | 2023-07-03T16:14:50Z | |
dc.date.issued | 2022-10-28 | |
dc.description.abstract | Interactions between elementary excitations are of great interest from a fundamental aspect and for novel applications. While plasmon-excitons have been extensively studied, the interaction mechanisms between acoustic vibrations (phonons) and localized surface plasmons (LSPs) remain quite unexplored. Here, we present a theoretical framework for the investigation of the interaction between confined acoustic vibrations and LSPs involved in resonant acoustic phonons Raman scattering. We express the Raman scattering process in the framework of Fermi's golden rule and present the concept of Raman energy density (RED). Similarly to the Raman-Brillouin electronic density (RBED) introduced for semiconductors, this physical quantity is used as a theoretical tool for the interpretation of resonant Raman scattering mediated by LSPs in metallic nanoparticles. The RED represents the electromagnetic energy density excited in the Raman scattering process and modulated by the acoustic vibrations of the nanoparticle. We show that, similarly to the LDOS and the RBED, the RED can be mapped in the near-field region, and provides a clear picture of the interaction between LSPs and acoustic vibrations giving rise to inelastic scattering measurable in the far field. We use RED concept to investigate elastic (an)isotropy effects and extract the Raman selection rules of spherical nanoparticles embedded in a dielectric environment. | en_US |
dc.description.department | Physics and Astronomy | en_US |
dc.description.sponsorship | Army Research Office; Office of Naval Research; NanoX Grant, Programme des Investissements d’Avenir. | en_US |
dc.identifier.citation | Montaño-Priede, J. L., Mlayah, A., & Large, N. (2022). Raman energy density in the context of acoustoplasmonics. Physical Review B, 106(16), 165425. doi:10.1103/PhysRevB.106.165425 | en_US |
dc.identifier.issn | 2469-9969 | |
dc.identifier.other | https://doi.org/10.1103/PhysRevB.106.165425 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1973 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartofseries | Physical Review B;Vol. 106, Iss. 16 | |
dc.title | Raman energy density in the context of acoustoplasmonics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Montaño-Priede 2022 - Raman energy density in the context of acoustoplasmonics.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: