Archaeological survey of the post-oak savannah restoration project: Gus Engeling Wildlife Management Area, Anderson County, Texas
dc.contributor.author | Dowling, Jon J. | |
dc.date.accessioned | 2023-01-19T20:30:45Z | |
dc.date.available | 2023-01-19T20:30:45Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Between May 31-June 7, 2007, personnel from UTSA's Center for Archaeological Research conducted an archaeological survey of approximately 152 acres along two boundary corridors, 17 newly proposed roads and 58 staging areas for the upcoming 2,800-acre Post-Oak Savannah Restoration Project (POSRP) at Gus Engeling Wildlife Management Area (GEWMA), Anderson County, Texas. The project area is located about four miles north of Bethel, Texas, 4.5 miles northeast of Cayuga, and about 18.5 miles northwest of Palestine, Texas. Various restoration activities are proposed to take place within specifically designated areas in the northwest quadrant of the Gus Engeling Wildlife Management Area. The project area consists of the rolling upland sand sheet of East Texas between two eastern tributaries of the Trinity River of varying archaeological potential: Mitchell Branch on the west and Catfish Creek on the east. Archaeological survey of the project area required shovel testing within designated corridors, staging areas and new roads, in addition to an intense pedestrian survey of these locations. Two hundred and ten shovel tests were excavated during the project. No cultural materials were encountered within these designated areas. A single historic corral was recorded on the project area, but was not located within areas selected for restoration activities. It is, therefore, recommended that the restoration project proceed without any additional archaeological efforts. | |
dc.description.sponsorship | Texas Parks and Wildlife Department | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1553 | |
dc.language.iso | en_US | |
dc.publisher | Center for Archaeological Research, The University of Texas at San Antonio | |
dc.relation.ispartofseries | Archaeological Report No. 376 | |
dc.subject | archaeological investigation | |
dc.subject | archaeology | |
dc.subject | Texas archaeology | |
dc.subject | archaeological surveying | |
dc.subject | excavations | |
dc.subject | Anderson County | |
dc.title | Archaeological survey of the post-oak savannah restoration project: Gus Engeling Wildlife Management Area, Anderson County, Texas | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1