Development of potential biomarkers to forecast treatment response and clinical relapses of multiple sclerosis by investigating the CNS-specific proteome fingerprint of experimental autoimmune encephalomyelitis
dc.contributor.advisor | Forsthuber, Thomas G. | |
dc.contributor.author | Raphael, Itay | |
dc.contributor.committeeMember | Haskins, William E. | |
dc.contributor.committeeMember | Guentzel, M. Neal | |
dc.contributor.committeeMember | Cardona, Astrid E. | |
dc.contributor.committeeMember | Wang, Yufeng | |
dc.date.accessioned | 2024-02-12T19:52:43Z | |
dc.date.available | 2018-08-19 | |
dc.date.available | 2024-02-12T19:52:43Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Despite extensive research, multiple sclerosis (MS) remains a disease that lacks a definitive prognostic test to predict imminent disease relapses. Thus, patients may undergo years of unnecessary treatments. To address these issues, we developed a high-throughput quantitative proteomics method designated M2-proteomics to measure changes in proteome expression over the course of the preclinical experimental autoimmune encephalomyelitis (EAE) model of MS. Our studies revealed characteristic CNS-specific protein expression waves prior to the onset of clinical symptoms in EAE. Bioinformatics and statistical analyses revealed candidate predicative biomarkers to forecast the onset of clinical symptoms, and thereby onset of clinical relapses of MS. Importantly, we detected these proteins in serum and expression trajectories analysis identified a strong correlation of the CNS proteome to their levels in serum. Prospective studies in the EAE model showed the effectiveness of these proteins in predicting clinical disease. Our studies suggest the utility for establishing homologous protein biomarkers in human MS patients. Finally, our work investigating the CNS proteome over the course of EAE provides us with unique insights and novel molecular targets for disease mechanisms and treatments of MS. | |
dc.description.department | Integrative Biology | |
dc.format.extent | 182 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781369059434 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5241 | |
dc.language | en | |
dc.subject | Biomarker | |
dc.subject | EAE | |
dc.subject | Multiple Sclerosis | |
dc.subject | Proteomics | |
dc.subject.classification | Immunology | |
dc.subject.classification | Biochemistry | |
dc.subject.classification | Bioinformatics | |
dc.subject.classification | chemistry | |
dc.title | Development of potential biomarkers to forecast treatment response and clinical relapses of multiple sclerosis by investigating the CNS-specific proteome fingerprint of experimental autoimmune encephalomyelitis | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Integrative Biology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Raphael_utsa_1283D_11974.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format