Decision modeling and validation of the criteria women engage when they choose between clinics in the lower Rio-Grande Valley
dc.contributor.advisor | Fleuriet, K. Jill | |
dc.contributor.author | Weaver, Maria-Raquel | |
dc.contributor.committeeMember | Levi, Laura | |
dc.contributor.committeeMember | de la Portilla, Elizabeth | |
dc.date.accessioned | 2024-03-08T17:35:55Z | |
dc.date.available | 2024-03-08T17:35:55Z | |
dc.date.issued | 2010 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | This thesis examines how low-income women living in South Texas choose among options for formal prenatal care. I use data gathered in 2003--2005 to create a decision model chart based on women's set of behavioral rules which are engaged when they choose between clinics. I also use this data to explore women's validation of their clinic and provider choice. Results suggest that clinic choice is influenced by the area's political economy and the women's access to social networks. In order to understand choice we must look to women's wage earning resources, the clinic's cost, and the clinic's unique services. This decision modeling approach and the conclusions it rendered contribute to the anthropological literature on reproduction, minority health, and the political economy of health. | |
dc.description.department | Anthropology | |
dc.format.extent | 67 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781124188744 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6141 | |
dc.language | en | |
dc.subject | authoritative knowlege | |
dc.subject | birth | |
dc.subject | disparity | |
dc.subject | health | |
dc.subject | Latino | |
dc.subject | pregnancy | |
dc.subject.classification | Cultural anthropology | |
dc.subject.classification | Forensic anthropology | |
dc.subject.classification | Hispanic American studies | |
dc.subject.classification | Obstetrics | |
dc.title | Decision modeling and validation of the criteria women engage when they choose between clinics in the lower Rio-Grande Valley | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Anthropology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Weaver_utsa_1283M_10328.pdf
- Size:
- 215.84 KB
- Format:
- Adobe Portable Document Format