Tapping the new gold mines: extractive urbanism and neighborhood change in the university city
dc.contributor.advisor | Walter, Rebecca J. | |
dc.contributor.author | Foote, Nathan S. | |
dc.contributor.committeeMember | Fernandez, Kandyce M. | |
dc.contributor.committeeMember | Flink, Carla M. | |
dc.date.accessioned | 2024-02-09T21:12:27Z | |
dc.date.available | 2024-02-09T21:12:27Z | |
dc.date.issued | 2016 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Cities are not homogeneous entities composed of the same demographic and structural characteristics, such as age, race, and housing, spread evenly across their geographies; rather, cities are uneven, with different concentrations of racial groups and housing types scattered across their spaces. These concentrations also change over time, adding another layer of complexity to the urban fabric. Urban planners interested in community engagement and development need to understand how and why these changes occur in order to know which neighborhoods are most in need, and how best to bring about socially just and equitable changes. This thesis aids in that understanding by offering a quantitative and qualitative study of neighborhood change in three "University Cities". Using partitional cluster analysis techniques on data from the 1980 through 2010 Censuses, this thesis creates a typology of neighborhoods, defined here as census tracts, in order to demonstrate how neighborhoods in Lubbock, Texas; Lincoln, Nebraska; and Columbia, Missouri have changed over the last thirty years. Based on these results, a set of neighborhoods are selected for further qualitative analysis, which proceeds by examining newspaper articles, as well as government and nonprofit organization documents, in order to provide an understanding of why neighborhood changes have occurred. The concept of extractive urbanism is advanced as one reason for the particular pattern of changes observed in the case study area, and the implications of this idea in relation to social justice is examined. | |
dc.description.department | Urban and Regional Planning | |
dc.format.extent | 129 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781339717852 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3624 | |
dc.language | en | |
dc.subject | extractive urbanism | |
dc.subject | neighborhood change | |
dc.subject | social justice | |
dc.subject | universities | |
dc.subject.classification | Urban planning | |
dc.subject.classification | Geography | |
dc.subject.classification | Public policy | |
dc.subject.lcsh | Cities and towns -- Growth -- Social aspects -- United States -- Case studies | |
dc.subject.lcsh | Neighborhoods -- United States -- Case studies | |
dc.subject.lcsh | Neighborhoods -- Social aspects -- United States -- Case studies | |
dc.subject.lcsh | Social justice -- United States | |
dc.title | Tapping the new gold mines: extractive urbanism and neighborhood change in the university city | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Urban and Regional Planning | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Foote_utsa_1283M_11839.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format