Dynamic Occlusion Culling Using Octrees with Unity for Virtual Reality
dc.contributor.advisor | Wang, Xiaoyin | |
dc.contributor.author | Rodriguez, Irving | |
dc.contributor.committeeMember | Niu, Jianwei | |
dc.contributor.committeeMember | Gibson, Matthew | |
dc.date.accessioned | 2024-02-12T19:51:42Z | |
dc.date.available | 2024-02-12T19:51:42Z | |
dc.date.issued | 2017 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | This paper presents an approach for improving the rendering efficiency of scenes using Unity 3D for virtual reality (VR) applications. We will be applying Unity's framework to help eliminate unnecessary rendering of 3D objects, whose view is obstructed by other objects in the forefront, by culling them from the user's view using octree spatial data structures. We cover some of the tooling provided by Unity 3D and the performance gains we receive when applied to VR environments. The results will be recorded and used to evaluate the performance of the optimized application compared to its baseline. Moreover, our paper serves as a prototype to provide the groundwork for those who seek to develop on the implementation offered in this research. | |
dc.description.department | Computer Science | |
dc.format.extent | 70 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355533941 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/5148 | |
dc.language | en | |
dc.subject | occlusion culling | |
dc.subject | optimization | |
dc.subject | unity | |
dc.subject.classification | Computer science | |
dc.title | Dynamic Occlusion Culling Using Octrees with Unity for Virtual Reality | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Computer Science | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rodriguez_utsa_1283M_12424.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format