Characterization of Redflow's ZBM2 Zinc-Bromide Flow Battery
dc.contributor.advisor | Krishnaswami, Hariharan | |
dc.contributor.author | Anderson, Jeffrey | |
dc.contributor.committeeMember | Castillo, Krystel | |
dc.contributor.committeeMember | Qian, Chunjiang | |
dc.date.accessioned | 2024-01-26T16:48:04Z | |
dc.date.available | 2018-08-09 | |
dc.date.available | 2024-01-26T16:48:04Z | |
dc.date.issued | 2017 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | For years, renewable energy has been growing as an alternative source of energy. However, one of the biggest problems is to be able to effectively use the energy when people need it. Battery energy storage systems store energy from renewable sources for use when needed, whether it is for direct use, or synchronizing with the grid for efficient use. While there are many types of batteries being looked at for renewable use, flow batteries are of note due to the claim of being able to handle years of use before seeing any degradation in battery life. The thesis looks at characterizing Redflow's ZBM2 to see the factors that affect the battery the most, as well as to see the conditions using the battery would be best suited. Testing conditions include looking at how the battery performs for both static testing, as well as dynamic testing. From this, it is seen that factors such as the auxiliary systems and self-maintenance can have a significant impact on performance and efficiency. Furthermore, a discussion on future work to be done to fully understand the limitations and possible applications of the battery have been made. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 71 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355167269 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2521 | |
dc.language | en | |
dc.subject.classification | Electrical engineering | |
dc.subject.classification | Engineering | |
dc.title | Characterization of Redflow's ZBM2 Zinc-Bromide Flow Battery | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anderson_utsa_1283M_12364.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format