Las colonias de la frontera: A study of substandard housing settlements along the Texas-Mexico border
dc.contributor.advisor | Potter, Lloyd B. | |
dc.contributor.author | Martinez, Frank, III | |
dc.contributor.committeeMember | Hoque, Mohammed N. | |
dc.contributor.committeeMember | Romo, Harriett D. | |
dc.contributor.committeeMember | Singelmann, Joachim | |
dc.contributor.committeeMember | Sparks, Corey S. | |
dc.date.accessioned | 2024-02-12T15:40:02Z | |
dc.date.available | 2024-02-12T15:40:02Z | |
dc.date.issued | 2012 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Colonias are communities that, historically, have been characterized by inadequate housing, inadequate physical infrastructure, and, as a result, numerous public health issues. This dissertation is a study of colonias situated in six Texas-Mexico border counties; namely, Cameron County, El Paso County, Hidalgo County, Maverick County, Starr County, and Webb County. Owing to historically high Mexican immigration rates and high Latino fertility rates, the populations of these communities are characterized by high proportions of Latinos. Also, the populations in colonias appear to be younger than the overall population of the State of Texas; perhaps, owing to historically high Latino fertility rates. Colonia household sizes tend to be larger in colonias than those in the rest of Texas with a generally greater prevalence of female-headed households. Poverty rates tend to be greater in colonias versus Texas overall and educational attainment levels are lower in the colonias under study compared to the remainder of Texas. Also, populations in the colonias tend to be bilingual. The quality of housing in colonias has seen some improvement since 1995, when the State of Texas initially took legislative action. Housing construction soared from 1990 to 2009 with roughly half of the current housing stock being constructed during that time period. Colonia residents show a greater preference for homeownership over renting. Housing affordability is important to colonia residents as indicated by the generally lower home values observed in colonias. Furthermore, housing costs pose as a greater financial burden for colonia residents versus Texas overall. Finally, the comparative analysis of various socioeconomic characteristics in colonias with lower levels of housing quality and higher poverty rates versus colonias with higher levels of housing quality and lower poverty rates yielded the following implications for public policy aimed at improving living conditions within colonias. Policies encouraging the formation of stable families and the provision of assistance to female-headed households should be implemented. Policymakers within the border region should institute policies that facilitate higher educational attainment levels and raise English proficiency levels within the colonias. Additionally, policymakers should consider actions that could lead to greater participation of community members in the construction of housing in colonias. Lastly, the analysis suggests that colonia residents would benefit greatly from policies supporting job creation as the analysis suggests that civilian employment levels are lower in colonias versus those in the rest of Texas. | |
dc.description.department | Demography | |
dc.format.extent | 172 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781267843166 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4574 | |
dc.language | en | |
dc.subject | Colonias | |
dc.subject | Mexican Immigration | |
dc.subject | Poverty | |
dc.subject | Substandard Housing | |
dc.subject | Texas-Mexico Border | |
dc.subject.classification | Demography | |
dc.subject.classification | Hispanic American studies | |
dc.title | Las colonias de la frontera: A study of substandard housing settlements along the Texas-Mexico border | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Demography | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martinez_utsa_1283D_10952.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format