An ontological model and method for obsolescence resolution and management
dc.contributor | International FAIM Conference 24th : 2014 : San Antonio, Texas | |
dc.contributor | University of Texas at San Antonio. Center for Advanced Manufacturing and Lean Systems | |
dc.contributor.author | Zheng, Liyu | |
dc.contributor.author | Sandborn, Peter A. | |
dc.contributor.author | Terpenny, Janis | |
dc.contributor.author | Orfi, Nihal | |
dc.date.accessioned | 2022-07-11T17:35:25Z | |
dc.date.available | 2022-07-11T17:35:25Z | |
dc.date.issued | 2014 | |
dc.description | Paper presented at the Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing, held May 20-23, 2014 in San Antonio, Texas, and organized by the Center for Advanced Manufacturing and Lean Systems, University of Texas at San Antonio | |
dc.description | Includes bibliographical references | |
dc.description.abstract | With today's rapid advancement in technologies, commercial high tech components are rendered obsolete more frequently. Such components are often parts of long-life products. Hence, technology obsolescence can make design changes for systems expensive and result in high life-cycle costs. Several tools have been developed to support obsolescence management. While these tools provide benefits and serve as focal points for information related to components, these tools are limited in many respects due to data conflicts, incompleteness and inconsistency. Further, the lack of communication between these tools compounds the limitations making the proactive management of obsolescence even more challenging. This paper addresses gaps in existing tools, by providing a framework capable of integrating heterogeneous sources of information and knowledge that are required to resolve and manage obsolescence. This is implemented through an obsolescence resolution ontological model developed using the ontology editor Protégé. A reasoning method is used to query obsolescence information and resolution strategies to support decision-making. This paper includes two case studies describing results from the application of the ontological model and method and how these facilitate sharing and exchange of knowledge critical to obsolescence management. | |
dc.identifier.other | http://dx.doi.org/10.14809/faim.2014.0185 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/955 | |
dc.language.iso | en_US | |
dc.publisher | DEStech Publications, Inc. | |
dc.relation.ispartofseries | Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing | |
dc.subject | Product obsolescence | |
dc.subject | Product life cycle | |
dc.subject | Product management | |
dc.subject | Ontologies (Information retrieval) | |
dc.title | An ontological model and method for obsolescence resolution and management | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1