Application of Statistics Training to Real-World Contexts: Issues Related to Working as Data Analysts Outside Academe
dc.contributor.author | LeBlanc, H. Paul, III | |
dc.contributor.author | Cortez, David, A. | |
dc.contributor.author | Doss, Leslie, E. | |
dc.creator.orcid | 0000-0001-5053-0403 | en_US |
dc.date.accessioned | 2022-11-04T20:39:35Z | |
dc.date.available | 2022-11-04T20:39:35Z | |
dc.date.issued | 2021-07-09 | |
dc.description.abstract | Through I-Corps™ customer discovery interviews (NSF Award 1925391), the authors determined that early and mid-career data analysts would be positively benefitted by the development and commercialization of an interactive software tool designed to assist in the selection of statistical tests for their real-world applications. The primary advantage addressed with this innovation is the concomitant reduction in time spent by data analysts in training and/or researching which statistical method to employ for a specific application. This paper details the development of the Stat Tree™ software prototype to accomplish those goals. | en_US |
dc.description.department | Communication | en_US |
dc.description.sponsorship | NSF Award 1925391 | en_US |
dc.identifier.citation | LeBlanc, III, H. P., Cortez, D. A., & Doss, L. E. (2021). Application of Statistics Training to Real-World Contexts: Issues Related to Working as Data Analysts Outside Academe. Journal of Strategic Innovation and Sustainability, 16(2). https://doi.org/10.33423/jsis.v16i2.4293 | en_US |
dc.identifier.issn | 1718-2077 | |
dc.identifier.other | https://doi.org/10.33423/jsis.v16i2.4293 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1265 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Journal of Strategic Innovation and Sustainability;Volume 16, Issue 2 | |
dc.subject | strategic innovation | en_US |
dc.subject | sustainability | en_US |
dc.subject | data analysts | en_US |
dc.subject | statistics training | en_US |
dc.subject | software prototyping | en_US |
dc.title | Application of Statistics Training to Real-World Contexts: Issues Related to Working as Data Analysts Outside Academe | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LeBlanc-JSIS2021(Pre-Press).pdf
- Size:
- 441.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: