Development of a Low Power, Low Cost Rural Railway Intersection Smart Detection and Warning System
dc.contributor.advisor | Ahmed, Sara | |
dc.contributor.author | Downing, Raymond | |
dc.contributor.committeeMember | Dessouky, Samer | |
dc.contributor.committeeMember | Alamaniotis, Miltos | |
dc.creator.orcid | https://orcid.org/0000-0002-7757-8308 | |
dc.date.accessioned | 2024-02-09T20:48:29Z | |
dc.date.available | 2022-01-04 | |
dc.date.available | 2024-02-09T20:48:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This project explores a different approach to provide preemptive warning for train detection at grade-crossings to increase safety and reduce motor vehicle congestion. The development of a novel, low cost, low power, and off rail right-of-way (ROW) detection and warning system will be presented. A background of track circuits, which is the rail industries standard for train detection, will also be provided to highlight the benefits and challenges of the rail industry installing a system at every grade-crossings that lack any type of active warning. The benefits of using thermal imaging instead of traditional video for computer vision will also be discussed. Then, the development of a detection algorithm using convolutional neural networks and deep learning methods on a custom dataset of images created by two different thermal sensors will be overviewed. The two sensors tested are the MLX90640 and FLIR Lepton 3.0. Both react to heat radiation emitted from objects but in very different ways from a technology perspective. This difference in technology creates a large gap in cost and power between the two and was therefore worth testing to analyze the trade off in accuracy achieved in creating an outdoor detection model. Finally, the wireless communication between the detection and warning devices is discussed as well as the network communication for detected data to be logged to an online server and updated on a mobile application. Testing was done at a location approximately one mile east of the Kirby Union Pacific Railyard in San Antonio,TX from a distance that was off the property ROW. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 62 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3268 | |
dc.language | en | |
dc.subject | Artificial Intelligence | |
dc.subject | Deep Neural Network | |
dc.subject | Embedded Systems | |
dc.subject | Intelligent Transportation System | |
dc.subject | Machine Learning | |
dc.subject | Thermal Vision | |
dc.subject.classification | Engineering | |
dc.subject.classification | Electrical engineering | |
dc.title | Development of a Low Power, Low Cost Rural Railway Intersection Smart Detection and Warning System | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Downing_utsa_1283M_13296.pdf
- Size:
- 9.44 MB
- Format:
- Adobe Portable Document Format