An intensive archaeological survey of Enchanted Rock State Natural Area, Llano and Gillespie counties, Texas
dc.contributor | Robinson, Ralph L. | |
dc.contributor.author | Assad, Cristi A. | |
dc.contributor.author | Potter, Daniel R. | |
dc.date.accessioned | 2022-11-01T18:14:30Z | |
dc.date.available | 2022-11-01T18:14:30Z | |
dc.date.issued | 1979 | |
dc.description.abstract | During February through April 1979, the Center for Archaeological Research, The University of Texas at San Antonio, carried out an intensive archaeological survey at Enchanted Rock State Natural Area, Llano and Gillespie Counties, Texas. A summary of the 120 newly recorded sites is presented, along with more detailed information on shovel testing, auger testing and two excavated sites. Data from faunal and constant volume analyses at the excavated sites are described and tabulated. Appendices include documentation of a local collection, an artifact inventory from an earlier survey, and an analysis of phytoliths from one of the excavated sites. | |
dc.description.sponsorship | Texas Parks and Wildlife Department | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1232 | |
dc.language.iso | en_US | |
dc.publisher | Center for Archaeological Research, The University of Texas at San Antonio | |
dc.relation.ispartofseries | Archaeological Report No. 84 | |
dc.subject | archaeological investigation | |
dc.subject | archaeology | |
dc.subject | Texas archaeology | |
dc.subject | Enchanted Rock | |
dc.subject | Llano County | |
dc.subject | Gillespie County | |
dc.subject | Indians of North America | |
dc.title | An intensive archaeological survey of Enchanted Rock State Natural Area, Llano and Gillespie counties, Texas | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1