Novel Endotracheal Tube System: A Reimagined Approach to a Popular But Dated Life Saving Device
dc.contributor.advisor | Hood, R. Lyle | |
dc.contributor.advisor | Restrepo, David | |
dc.contributor.author | Berard, David | |
dc.contributor.committeeMember | De Lorenzo, Robert | |
dc.contributor.committeeMember | Hudson, Ian | |
dc.date.accessioned | 2024-02-09T19:29:29Z | |
dc.date.available | 2022-05-27 | |
dc.date.available | 2024-02-09T19:29:29Z | |
dc.date.issued | 2020 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Life-saving interventions utilize endotracheal intubation to secure a patient's airway, but performance of the current gold-standard device—an endotracheal tube (ETT)—is inadequate. Deficiencies in the expansion mechanism cause concentrated forces on the sensitive tissues of the trachea that can cause or exacerbate patient injuries and produce downstream complications including tracheal stenosis, pneumonia, and necrosis of tracheal tissue. This thesis presents a novel redesign of the ETT that seeks to answer these limitations by utilizing unique geometries to produce a novel expansion mechanism that better distributes the contact forces of the ETT resulting in reduced tissue damage and complications. Multiple expansion mechanisms were investigated and a final design chosen. Prototypes were fabricated, and testing was done using a digital image correlation system to determine the average pressure induced on an encasing tube. It was hypothesized that a predictive model of this mechanism could be derived and that design parameters from this model could be used to tune the mechanical response, namely the output pressure, of the mechanism to fall within clinically recommended ranges. The results demonstrate that the predictive model accurately characterizes the geometry of the device and that key design parameters can be adjusted to control the output pressure of the mechanism. The mechanism was then integrated into a prototype novel ETT and intubation tests were conducted confirming equal performance when compared to a standard ETT in a manikin model. Future work will include further design optimizations and side-by-side in and ex vivo model comparisons with commercially available ETTs. | |
dc.description.department | Mechanical Engineering | |
dc.format.extent | 66 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/2961 | |
dc.language | en | |
dc.subject | Digital Image Correlation | |
dc.subject | Endotracheal Tube | |
dc.subject | Expandable Cylinder | |
dc.subject | Expanding Lattice | |
dc.subject | Intubation | |
dc.subject | Pressure Distribution | |
dc.subject.classification | Mechanical engineering | |
dc.subject.classification | Thermodynamics | |
dc.subject.classification | Fluid mechanics | |
dc.title | Novel Endotracheal Tube System: A Reimagined Approach to a Popular But Dated Life Saving Device | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Berard_utsa_1283M_13142.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format