Harmonized decision modeling process for smart grid component allocation
dc.contributor | International FAIM Conference 24th : 2014 : San Antonio, Texas | |
dc.contributor | University of Texas at San Antonio. Center for Advanced Manufacturing and Lean Systems | |
dc.contributor.author | Lee, Seung Yup | |
dc.contributor.author | Kim, Kyoung-Yun | |
dc.contributor.author | Dalkiran, Evrim | |
dc.date.accessioned | 2022-07-11T17:35:45Z | |
dc.date.available | 2022-07-11T17:35:45Z | |
dc.date.issued | 2014 | |
dc.description | Paper presented at the Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing, held May 20-23, 2014 in San Antonio, Texas, and organized by the Center for Advanced Manufacturing and Lean Systems, University of Texas at San Antonio | |
dc.description | Includes bibliographical references | |
dc.description.abstract | This article presents a harmonized decision modeling framework for smart grid component allocation. The harmonized decision modeling process is intended to realize a decision support system for the smart grid system analysis. The traditional decision modeling processes have mainly stresses the economic feasibility of smart grid systems. However, the mathematical programming-based decision models for component allocation in smart grid systems are often designed without the enough consideration on the operational circumstances of component, and it reduces the utility of the solution. Our framework considers the operational circumstances of the system and the feasibility in terms of solving process for achieving a practical decision. As a case study, we present a component allocation of Phasor Measurement Units (PMUs) in smart grid systems. With the obtained results, the advantages gained from the harmonized decision modeling process are assessed and discussed. | |
dc.identifier.other | http://dx.doi.org/10.14809/faim.2014.0901 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1031 | |
dc.language.iso | en_US | |
dc.publisher | DEStech Publications, Inc. | |
dc.relation.ispartofseries | Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing | |
dc.subject | Smart power grids--Decision making--Mathematical models | |
dc.subject | Decision support systems | |
dc.title | Harmonized decision modeling process for smart grid component allocation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1