Molecular analysis of proteins involved in phosphate uptake and regulation in Borrelia burgdorferi
dc.contributor.advisor | Seshu, Janakiram | |
dc.contributor.author | Guda, Dianne Joy | |
dc.contributor.committeeMember | Wormley, Floyd | |
dc.contributor.committeeMember | Guentzel, Neal | |
dc.date.accessioned | 2024-02-09T21:57:47Z | |
dc.date.available | 2024-02-09T21:57:47Z | |
dc.date.issued | 2012 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Lyme disease is a multi-phasic, systemic infection caused by the spirochetal bacterium <italic>Borrelia burgdorferi</italic>. It is the major arthropod-borne disease in the US and is transmitted to mammals, including humans, by Ixodid ticks. This spirochetal pathogen has a limited metaboliccapability, and therefore is intimately dependent on its hosts for survival. Regulatory mechanisms allowing for drastic adaptive changes between the tick and mammalian host are key to understanding the pathogenesis of <italic>B. burgdorferi</italic>. PhoU regulates genes of the Pho regulon, including a phosphate transporter and two component regulatory systems (TCRS) responsible for the uptake and expression of genes necessary for the maintenance of inorganic phosphate (Pi). In silico analysis of B. burgdorferi does not demonstrate the presence of a Pho TCRS, though there are open reading frames (ORFs) homologous to members of a phosphate transport system present in other bacteria. PstA, PstB, PstC, and PstS are additional proteins involved in Pi-specific transport under the regulation of PhoU. Pi levels play a large role in bacterial virulence as phosphorylation is required for the activation of the two known TCRS present in B. burgdorferi, responsible for adaptive gene response. Recombinant PhoU, PstB, and PstS have been over-expressed, purified to homogeneity and used to generate anti-sera in mice. A deletion construct was designed by 2-step PCR to replace phoU with an antibiotic resistance cassette and the native gene was also placed under the control of an IPTG-inducible promoter on a shuttle-vector for over-expression in B. burgdorferi. Since B. burgdorferi has only a limited set of ORFs corresponding to regulators of gene expression, we hypothesize that proteins involved in maintaining phosphate homeostasis such as PhoU and other associated Pst proteins, are required for the coupling the metabolic states of <italic>B. burgdorferi</italic> to its host-specific virulence attributes. | |
dc.description.department | Integrative Biology | |
dc.format.extent | 49 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781267842824 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3829 | |
dc.language | en | |
dc.subject.classification | Biology | |
dc.subject.classification | Molecular biology | |
dc.subject.classification | Biochemistry | |
dc.title | Molecular analysis of proteins involved in phosphate uptake and regulation in Borrelia burgdorferi | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Integrative Biology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Guda_utsa_1283M_10973.pdf
- Size:
- 19.54 MB
- Format:
- Adobe Portable Document Format