An assessment of archaeological resources in portions of Starr County, Texas
dc.contributor.author | Nunley, Parker | |
dc.contributor.author | Hester, Thomas R. | |
dc.date.accessioned | 2022-10-26T15:32:26Z | |
dc.date.available | 2022-10-26T15:32:26Z | |
dc.date.issued | 1975 | |
dc.description.abstract | Fifty-two archaeological sites in the vicinity of nine projects proposed by the United States Department of Agriculture, Soil Conservation Service, in Starr County, Texas, are described and evaluated. It was determined that no further investigation need be made at 29 of these sites, whereas controlled collections and testing is necessary at 18 sites, and excavation is recommended at an additional five sites. | |
dc.description.sponsorship | Soil Conservation Service (United States Department of Agriculture) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1201 | |
dc.language.iso | en_US | |
dc.publisher | Center for Archaeological Research, The University of Texas at San Antonio | |
dc.relation.ispartofseries | Archaeological Report No. 7 | |
dc.subject | archaeological investigation | |
dc.subject | archaeology | |
dc.subject | Texas archaeology | |
dc.subject | Starr County | |
dc.title | An assessment of archaeological resources in portions of Starr County, Texas | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1