Investigating interpersonal attachment as a function of romantic status
dc.contributor.advisor | Fuhrman, Robert W. | |
dc.contributor.author | Willis, Jarryd Thomas | |
dc.contributor.committeeMember | Osman, Augustine | |
dc.contributor.committeeMember | Baumann, Michael | |
dc.date.accessioned | 2024-03-08T17:37:02Z | |
dc.date.available | 2024-03-08T17:37:02Z | |
dc.date.issued | 2011 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Attachment Theory research has recently called for the assessment of adult attachment representations across familial, friendship, and romantic relationship domains and the overlaps in these relationships that may lead to overlaps in attachment patterns (Sibley & Overall, 2008). To that purpose, I assessed the within-group correlations and differences across the romantic partner, cross-sex, and same-sex friend relationships of two hundred and forty-two participants as a function of their romantic status. I found that the presence or absence of a romantic partner was related to differential attachments across relationships. | |
dc.description.department | Psychology | |
dc.format.extent | 72 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9781124629162 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6193 | |
dc.language | en | |
dc.subject | Attachment Theory | |
dc.subject | Caregivers | |
dc.subject | Close Relationships | |
dc.subject | Friendships | |
dc.subject | Social Psychology | |
dc.subject.classification | Social psychology | |
dc.subject.classification | Psychology | |
dc.title | Investigating interpersonal attachment as a function of romantic status | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Psychology | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Willis_utsa_1283M_10498.pdf
- Size:
- 9.2 MB
- Format:
- Adobe Portable Document Format