The Role of Trabeculae Carneae on the Left Ventricular Diastolic and Systolic Functions
dc.contributor.advisor | Han, Hai-Chao | |
dc.contributor.author | Fatemi Far, Fatemeh | |
dc.contributor.committeeMember | Feldman, Marc | |
dc.contributor.committeeMember | Finol, Ender | |
dc.contributor.committeeMember | Zeng, Xiaowei | |
dc.date.accessioned | 2024-02-09T21:11:53Z | |
dc.date.available | 2018-11-15 | |
dc.date.available | 2024-02-09T21:11:53Z | |
dc.date.issued | 2018 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Reduced left ventricular (LV) compliance is the hallmark of heart failure with preserved ejection fraction (HFpEF), which is the leading cause of all heart failure hospitalizations. LV stiffness is related to the thickness of the myocardium and the extent of fibrosis as LV hypertrophy develops. LV hypertrophy is also associated with the thickening and fibrosis of the trabeculae carneae. Our recent studies suggested that trabeculae carneae have a noticeable effect on the overall stiffness of LV, and severing free-running trabeculae carneae may help increase the compliance of LV in HFpEF patients. Therefore, it is of clinical interest to better understand the microstructural and material properties and mechanical role of trabeculae carneae in human LV. Mechanical properties and microstructural characteristics of trabeculae carneae were determined through conducting ex-vivo experiments on explanted human hearts. Knowing these mechanical properties enabled us to develop accurate computational models of LV. MR images were acquired from an explanted human heart and patient-specific model of LV with detailed anatomy of trabeculae carneae was generated. Virtual experiments of severing free-running trabeculae carneae were performed using finite element analysis. The changes in stiffness, diastolic function and systolic function of LV were evaluated. The results from this study will clarify the role of trabeculae carneae in LV function and set a base for developing new treatment for HFpEF patients. | |
dc.description.department | Mechanical Engineering | |
dc.format.extent | 146 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780355957891 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/3569 | |
dc.language | en | |
dc.subject | artery | |
dc.subject | diastolic | |
dc.subject | myocardium | |
dc.subject | systolic | |
dc.subject | Trabeculae | |
dc.subject | vein | |
dc.subject.classification | Bioengineering | |
dc.subject.classification | Mechanical engineering | |
dc.title | The Role of Trabeculae Carneae on the Left Ventricular Diastolic and Systolic Functions | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fatemifar_utsa_1283D_12576.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format