Procurement policy of vulnerable parts with jointly distributed lifespan
dc.contributor | International FAIM Conference 24th : 2014 : San Antonio, Texas | |
dc.contributor | University of Texas at San Antonio. Center for Advanced Manufacturing and Lean Systems | |
dc.contributor.author | Li, Cun Rong | |
dc.contributor.author | Sarker, Bhaba R. | |
dc.contributor.author | Yi, Hui Zhi | |
dc.contributor.author | Yu, Meng | |
dc.date.accessioned | 2022-07-11T17:35:32Z | |
dc.date.available | 2022-07-11T17:35:32Z | |
dc.date.issued | 2014 | |
dc.description | Paper presented at the Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing, held May 20-23, 2014 in San Antonio, Texas, and organized by the Center for Advanced Manufacturing and Lean Systems, University of Texas at San Antonio | |
dc.description | Includes bibliographical references | |
dc.description.abstract | Vulnerable parts exist in most machines or equipment. Failure of those vulnerable parts may result in damage of the machine or the product, and may sometimes cause unnecessary down-time within a production cycle, all of which increases the production costs. Therefore, such failures should be minimized and the parts should be replaced at a point before the end of their expected lifespan, which usually follow some kind of distributions and can be known due to its mass usage attributes. On the other hand, too early replacement of the parts also means increased maintenance costs, increased inventory, and increased parts purchasing cost. This study developed a mathematical model to deal with the issue of determining the optimal stopping time of vulnerable tools. Under the preemption situation, a periodic procurement policy is investigated simultaneously to find the optimal order cycle and eventually minimize the total cost. A case study is given to show the feasibility of the model and several parameters are analyzed to show the impact on the total cost and decision variables. | |
dc.identifier.other | http://dx.doi.org/10.14809/faim.2014.0517 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/988 | |
dc.language.iso | en_US | |
dc.publisher | DEStech Publications, Inc. | |
dc.relation.ispartofseries | Proceedings of the 24th International Conference on Flexible Automation & Intelligent Manufacturing | |
dc.subject | Machine-tools--Maintenance and repair--Mathematical models | |
dc.subject | Machine parts--Failures | |
dc.subject | Production planning | |
dc.subject | Product life cycle | |
dc.title | Procurement policy of vulnerable parts with jointly distributed lifespan | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1