Generative Adversarial Networks-Based Synthetic PMU Data Creation for Improved Event Classification
dc.contributor.author | Zheng, Xiangtian | |
dc.contributor.author | Wang, Bin | |
dc.contributor.author | Kalathil, Dileep | |
dc.contributor.author | Xie, Le | |
dc.creator.orcid | https://orcid.org/0000-0003-4199-4403 | en_US |
dc.date.accessioned | 2023-04-27T17:07:41Z | |
dc.date.available | 2023-04-27T17:07:41Z | |
dc.date.issued | 2021-02-24 | |
dc.description.abstract | A two-stage machine learning-based approach for creating synthetic phasor measurement unit (PMU) data is proposed in this article. This approach leverages generative adversarial networks (GAN) in data generation and incorporates neural ordinary differential equation (Neural ODE) to guarantee underlying physical meaning. We utilize this approach to synthetically create massive eventful PMU data, which would otherwise be difficult to obtain from the real world due to the critical energy infrastructure information (CEII) protection. To illustrate the utility of such synthetic data for subsequent data-driven methods, we specifically demonstrate the application of using synthetic PMU data for event classification by scaling up the real data set. The addition of the synthetic PMU data to a small set of real PMU data is shown to have improved the event classification accuracy by 2 to 5 percent. | en_US |
dc.description.department | Electrical and Computer Engineering | en_US |
dc.identifier.citation | Zheng, X., Wang, B., Kalathil, D., & Xie, L. (2021). Generative Adversarial Networks-Based Synthetic PMU Data Creation for Improved Event Classification. IEEE Open Access Journal of Power and Energy, 8, 68-76. doi:10.1109/OAJPE.2021.3061648 | en_US |
dc.identifier.issn | 2687-7910 | |
dc.identifier.other | https://doi.org/10.1109/OAJPE.2021.3061648 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/1822 | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | phasor measurement units | en_US |
dc.subject | power system dynamics | en_US |
dc.subject | mathematical model | en_US |
dc.subject | gallium nitride | en_US |
dc.subject | generators | en_US |
dc.subject | data models | en_US |
dc.subject | computational modeling | en_US |
dc.subject | event classification | en_US |
dc.subject | generative adversarial network | en_US |
dc.subject | neural ODE | en_US |
dc.title | Generative Adversarial Networks-Based Synthetic PMU Data Creation for Improved Event Classification | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zheng 2021 - Generative_Adversarial_Networks-Based_Synthetic_PMU_Data_Creation_for_Improved_Event_Classification.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: