Interpretable Deep Learning for Studying Transcriptional and Post-Transcriptional Regulations
dc.contributor.advisor | Zhang, Jianqiu | |
dc.contributor.author | Zhang, Tinghe | |
dc.contributor.committeeMember | Flores, Mario | |
dc.contributor.committeeMember | Jin, Yufang | |
dc.contributor.committeeMember | Chen, Yidong | |
dc.date.accessioned | 2024-03-08T17:40:54Z | |
dc.date.available | 2024-03-08T17:40:54Z | |
dc.date.issued | 2022 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | Transcription regulation and post-transcription regulation are critical biological processes for organisms' development, complexity, and homeostasis. Understanding the mechanisms of these processes will be helpful for biologists to reveal the secret of life. Traditionally, biological discoveries are achieved mainly by experiments. However, the experiments are costly and time-consuming. Developing computation tools that elucidate biological functions from data can accelerate biological discovery. In this study, we focused on three topics to investigate functional predictions of three different phases of Transcription and post-transcription regulation by interpretable deep learning methods. We first considered the prediction of enhancers, which are cis-acting DNA regulatory regions that play a key role in increasing the transcription of specific genes via interaction with transcription factors. We designed a CNN-based residual neural network to identify enhancers and their strength. A 4% accuracy improvement in independent tests shows that the proposed model can effectively predict the enhancer's strength. Then, we investigated the prediction of YTHDF2-mediated mRNA degradation based on mRNA sequences and proposed m6ABERT, a transformer-based model. Our models reported at least 2.5% improvement in accuracy than other models. Besides, we discovered the potential RNA binding proteins that affect the degradation by interpreting m6ABERT.For gene expression, we proposed an interpretable gene expression-based deep learning model, T-GEM, for phenotype prediction and gene regulatory network discovery. We showed the competitive performance with existing models and the advantage of the model's interpretability. We also revealed the learning mechanism of T-GEM and devised a method to extract the regulatory network from T-GEM. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 92 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9798358492011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/6204 | |
dc.language | en | |
dc.subject | Deep learning | |
dc.subject | Transcription regulation | |
dc.subject | mRNA degradation | |
dc.subject | Gene expression | |
dc.subject.classification | Electrical engineering | |
dc.title | Interpretable Deep Learning for Studying Transcriptional and Post-Transcriptional Regulations | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zhang_utsa_1283D_13797.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format