Synchronous multidimensional optical code division multiple access
dc.contributor.advisor | Shadaram, Mehdi | |
dc.contributor.author | Karovalia, Sohel | |
dc.contributor.committeeMember | Quintana, Rolando | |
dc.contributor.committeeMember | Akopian, David | |
dc.date.accessioned | 2024-02-12T14:42:02Z | |
dc.date.available | 2024-02-12T14:42:02Z | |
dc.date.issued | 2008 | |
dc.description | This item is available only to currently enrolled UTSA students, faculty or staff. To download, navigate to Log In in the top right-hand corner of this screen, then select Log in with my UTSA ID. | |
dc.description.abstract | An all-optical multi-access network is a collection of multiple nodes where the interconnection among various nodes is via single- or multi-mode fiber optics and for which they perform all their essential signal processing requirements such as switching, add-drop, multiplexing/demultiplexing and amplification in the optical domain. Optical CDMA networking is one possible technique that allows multiple users in local area networks to access the same fiber channel asynchronously with no delay or scheduling. Search for codes suitable to the optical domain is one of the important topics addressed in the literature on optical CDMA. Existing codes developed in the early 90's are limited to single class traffic or can support multiclass traffic but with restrictions on code lengths and weights. Also the number of generated codes is severely limited due to orthogonality issues. In this thesis, we pay particular attention to propose new codes that can support multiclass traffic with arbitrary code weights and lengths. We proposed an optical CDMA system based on polarization encoding. Finally we simulated a synchronous three dimensional OCDMA technique to attain the best performance of OCDMA. | |
dc.description.department | Electrical and Computer Engineering | |
dc.format.extent | 74 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.isbn | 9780549917298 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12588/4220 | |
dc.language | en | |
dc.subject | Multidimensional | |
dc.subject | OCDMA | |
dc.subject.classification | Electrical engineering | |
dc.subject.lcsh | Code division multiple access | |
dc.subject.lcsh | Optical fiber communication | |
dc.subject.lcsh | Spread spectrum communications | |
dc.title | Synchronous multidimensional optical code division multiple access | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.accessRights | pq_closed | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Texas at San Antonio | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Karovalia_utsa_1283M_10032.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format